Vector Mechanics for Engineers : Statics. Ferdinand P. Beer
Material type: TextPublisher: New York : The McGraw-Hill Co. Inc., [2007]Copyright date: copyright 2007Edition: 8th./edDescription: xxiii, 599p. illus. 25.5cmContent type:- text
- volume
- 9780071266963
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books | Main Library General Circulation | 620.1'054 B415 (Browse shelf(Opens below)) | Available | 3BPSC000126204 | ||
Books | Main Library General Circulation | 620.1'054 B415 (Browse shelf(Opens below)) | Available | 3BPSC000126215 | ||
Books | Main Library General Circulation | 620.1'054 B415 (Browse shelf(Opens below)) | Available | 3BPSC000126226 | ||
Books | Main Library General Circulation | 620.1'054 B415 (Browse shelf(Opens below)) | Available | 3BPSU00014822S | ||
Books | Main Library General Circulation | 620.1'054 B415 (Browse shelf(Opens below)) | Available | 3BPSU00014823T | ||
Books | Main Library General Circulation | 620.1'054 B415 (Browse shelf(Opens below)) | Available | 3BPSU00014827X | ||
Books | Main Library General Circulation | 620.1'054 B415 (Browse shelf(Opens below)) | Available | 3BPSU00014829Z | ||
Books | Main Library General Circulation | 620.1'054 B415 (Browse shelf(Opens below)) | Available | 3BPSU00014831S | ||
Books | Main Library General Circulation | 620.1'054 B415 (Browse shelf(Opens below)) | Available | 3BPSU00014832T | ||
Books | Main Library General Circulation | 620.1'054 B415 (Browse shelf(Opens below)) | Available | 3BPSU00014834V | ||
Books | Main Library General Circulation | 620.1'054 B415 (Browse shelf(Opens below)) | Available | 3BPSU00014835W | ||
Books | Main Library General Circulation | 620.1'054 B415 (Browse shelf(Opens below)) | Available | 3BPSU00014836X | ||
Books | Main Library General Circulation | 620.1'054 B415 (Browse shelf(Opens below)) | Available | 3BPSU00014837Y | ||
Books | Main-CEA Library General Circulation | 620.1'054 B415 (Browse shelf(Opens below)) | Available | 3BPSU00014821R | ||
Books | Main-CEA Library General Circulation | 620.1'054 B415 (Browse shelf(Opens below)) | Available | 3BPSU00014824U | ||
Books | Main-CEA Library General Circulation | 620.1'054 B415 (Browse shelf(Opens below)) | Available | 3BPSU00014830R | ||
Books | Main-CEA Library General Circulation | 620.1'054 B415 (Browse shelf(Opens below)) | Available | 3BPSU00014833U | ||
Books | Main-CEA Library General Circulation | 620.1'054 B415 (Browse shelf(Opens below)) | Available | 3BPSU00014839- | ||
Books | Main-CTEC Library General Circulation | 620.1'054 B415 (Browse shelf(Opens below)) | Available | 3BPSU00014825V | ||
Books | Main-CTEC Library General Circulation | 620.1'054 B415 (Browse shelf(Opens below)) | Available | 3BPSU00014826W | ||
Books | Main-CTEC Library General Circulation | 620.1'054 B415 (Browse shelf(Opens below)) | Available | 3BPSU00014828Y | ||
Books | Main-CTEC Library General Circulation | 620.1'054 B415 (Browse shelf(Opens below)) | Available | 3BPSU00014838Z | ||
Books | Main-CTEC Library General Circulation | 620.1'054 B415 (Browse shelf(Opens below)) | Available | 3BPSU00014840S |
Browsing Main Library shelves, Shelving location: General Circulation Close shelf browser (Hides shelf browser)
620.1'054 B415 Vector Mechanics for Engineers : Statics. | 620.1'054 B415 Vector Mechanics for Engineers : Statics. | 620.1'054 B415 Vector Mechanics for Engineers : Statics. | 620.1'054 B415 Vector Mechanics for Engineers : Statics. | 620.1'054 B415 Vector Mechanics for Engineers : Statics. | 620.1'054 B415 Vector Mechanics for Engineers : Statics. | 620.1'054 B415 Vector Mechanics for Engineers : Statics. |
The main objective of a first course in mechanics should be to develop in the engineering student the ability to analyse any problem in a simple and logical manner and to apply to its solution a few, well-understand, basic principle. This text is designed for the first course in statistics offered in the sophomore year. Vector analysis is introduced early in the text and is used in the presentation and discussion of the fundamental principles of mechanics, vector methods are also used to solve many problem, particularly three dimensional problems where these techniques result in a simpler and more concise solution. The emphasis in this text, however remains on the correct understanding of the principles of the mechanics and on their application to the solution of engineering problems, and vector analysis is presented chiefly as a convenient tool.
There are no comments on this title.