Statistics for the Health Profession.
Material type: TextPublication details: Philippines : Educational Publishing House, c2006.Edition: 1st/edDescription: 247p. illus. (np) 27cmISBN:- 9715132022
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books | Balanga Library Filipiniana | 001.422 C142s (Browse shelf(Opens below)) | Available | 3BPSU00021161M | ||
Books | Balanga Library Filipiniana | 001.422 C142s (Browse shelf(Opens below)) | Available | 3BPSU00021162N | ||
Books | Balanga Library Filipiniana | 001.422 C142s (Browse shelf(Opens below)) | Available | 3BPSU00021163O | ||
Books | Balanga Library Filipiniana | 001.422 C142s (Browse shelf(Opens below)) | Available | 3BPSU00021164P | ||
Books | Balanga Library Filipiniana | 001.422 C142s (Browse shelf(Opens below)) | Available | 3BPSU00021165Q |
Browsing Balanga Library shelves, Shelving location: Filipiniana Close shelf browser (Hides shelf browser)
001.42 Z94m Methods of Research Thesis-Writing and Applied Statistics. | 001.42 Z94m Methods of Research Thesis-Writing and Applied Statistics. | 001.422 C142s Statistics for the Health Profession. | 001.422 C142s Statistics for the Health Profession. | 001.422 C142s Statistics for the Health Profession. | 001.422 C142s Statistics for the Health Profession. | 001.422 C142s Statistics for the Health Profession. |
There are no comments on this title.
Log in to your account to post a comment.