Basic Statistics for the Tertiary Level.
Material type: TextPublication details: Philippines : Rex Book Store, c2008.Edition: 1st/edDescription: viii, 257p. (np) 22cmISBN:- 9789712349249
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books | Balanga Library Filipiniana | 519.5 Al333b (Browse shelf(Opens below)) | Available | 3BPSU00021766X | ||
Books | Balanga Library Filipiniana | 519.5 Al333b (Browse shelf(Opens below)) | Available | 3BPSU00021767Y | ||
Books | Balanga Library Filipiniana | 519.5 Al333b (Browse shelf(Opens below)) | Available | 3BPSU00021768Z | ||
Books | Balanga Library Filipiniana | 519.5 Al333b (Browse shelf(Opens below)) | Available | 3BPSU00021769- | ||
Books | Balanga Library Filipiniana | 519.5 Al333b (Browse shelf(Opens below)) | Available | 3BPSU00021770S |
Browsing Balanga Library shelves, Shelving location: Filipiniana Close shelf browser (Hides shelf browser)
519.5 Ad911s Statistics: Support system for research | 519.5 Ad911s Statistics: Support system for research | 519.5 Ad911s Statistics: Support system for research | 519.5 Al333b Basic Statistics for the Tertiary Level. | 519.5 Al333b Basic Statistics for the Tertiary Level. | 519.5 Al333b Basic Statistics for the Tertiary Level. | 519.5 Al333b Basic Statistics for the Tertiary Level. |
There are no comments on this title.
Log in to your account to post a comment.