Introduction to Statistics.
Material type: TextPublication details: Philippines : Grandwater Publications, c2002.Edition: 1st/edDescription: 80p. (np) 26cmISBN:- 9717050538
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books | Balanga Library Filipiniana | 519.5 Es81i (Browse shelf(Opens below)) | Available | 3BPSU00021786Z | ||
Books | Balanga Library Filipiniana | 519.5 Es81i (Browse shelf(Opens below)) | Available | 3BPSU00021787- | ||
Books | Balanga Library Filipiniana | 519.5 Es81i (Browse shelf(Opens below)) | Available | 3BPSU00021788. | ||
Books | Balanga Library Filipiniana | 519.5 Es81i (Browse shelf(Opens below)) | Available | 3BPSU00021789 | ||
Books | Balanga Library Filipiniana | 519.5 Es81i (Browse shelf(Opens below)) | Available | 3BPSU00021790U |
Browsing Balanga Library shelves, Shelving location: Filipiniana Close shelf browser (Hides shelf browser)
519.5 Es81i Introduction to Statistics. | 519.5 Es81i Introduction to Statistics. | 519.5 Es81i Introduction to Statistics. | 519.5 Es81i Introduction to Statistics. | 519.5 Es81i Introduction to Statistics. | 519.5 F981 Fundamental Statistics. | 519.5 F981 Fundamental Statistics. |
There are no comments on this title.
Log in to your account to post a comment.