Simplified Approach to Statistics.
Material type: TextPublication details: Philippines : Mutya Publishing House, Inc., c2005.Edition: 1st/edDescription: 299p. (np) 25cmISBN:- 9718210652
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Bagac Library Filipiniana | Reference | 519.5 Si612 (Browse shelf(Opens below)) | Available | BPSUBGC01388 | ||
Books | Balanga Library Filipiniana | 519.5 Si612 (Browse shelf(Opens below)) | Available | 3BPSU00022149T | |||
Books | Dinalupihan Library Filipiniana | 519.5 A581s (Browse shelf(Opens below)) | Available | 3BPSU00053188- | |||
Books | Main Library Filipiniana | 519.5 Si612 (Browse shelf(Opens below)) | Available | 3BPSU00094575+ | |||
Books | Main Library Filipiniana | 519.5 Si612 (Browse shelf(Opens below)) | Available | 3BPSU00042611P |
Browsing Main Library shelves, Shelving location: Filipiniana Close shelf browser (Hides shelf browser)
519.5 P984b Statistics: A simplified Approach. | 519.5 P984b Statistics: A simplified Approach. | 519.5 Si612 Simplified Approach to Statistics. | 519.5 Si612 Simplified Approach to Statistics. | 519.5 Si619 Introduction to Business Statistics: A Comprehensive Approach / | 519.5 Si619 Introduction to Business Statistics: A Comprehensive Approach / | 519.5 Si619 Introduction to Business Statistics: A Comprehensive Approach / |
There are no comments on this title.
Log in to your account to post a comment.