Introduction to Operations Research.
Material type: TextPublication details: Boston : McGraw-Hill, c2005.Edition: 8th/edDescription: xxv, 1061p. illus. (np) 25cmISBN:- 0071251332
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books | Balanga Library General Circulation | 658.4032 H654i (Browse shelf(Opens below)) | Available | 3BPSU00029234V | ||
Books | Balanga Library General Circulation | 658.4032 H654i (Browse shelf(Opens below)) | Available | 3BPSU00029235W | ||
Books | Balanga Library General Circulation | 658.4032 H654i (Browse shelf(Opens below)) | Available | 3BPSU00029236X | ||
Books | Balanga Library General Circulation | 658.4032 H654i (Browse shelf(Opens below)) | Available | 3BPSU00029237Y | ||
Books | Balanga Library General Circulation | 658.4032 H654i (Browse shelf(Opens below)) | Available | 3BPSU00029238Z | ||
Books | Balanga Library General Circulation | 658.4032 H654i (Browse shelf(Opens below)) | Available | 3BPSU00028631V | ||
Books | Balanga Library General Circulation | 658.4032 H654i (Browse shelf(Opens below)) | Available | 3BPSU00028632W | ||
Books | Balanga Library General Circulation | 658.4032 H654i (Browse shelf(Opens below)) | Available | 3BPSU00028633X | ||
Books | Balanga Library General Circulation | 658.4032 H654i (Browse shelf(Opens below)) | Available | 3BPSU00028634Y | ||
Books | Balanga Library General Circulation | 658.4032 H654i (Browse shelf(Opens below)) | Available | 3BPSU00028635Z | ||
Books | Main Library Reserve | 658.4032 H654 (Browse shelf(Opens below)) | Available | 3BPSU00017592Z | ||
Books | Orani Library General Circulation | 658.4032 H654 (Browse shelf(Opens below)) | Available | 3BPSU00064654- |
Browsing Orani Library shelves, Shelving location: General Circulation Close shelf browser (Hides shelf browser)
658.403 8 U56 Competitive intelligence for dummies / | 658.403 c37 Fisheries System and Management | 658.403 c37 Fisheries System and Management | 658.4032 H654 Introduction to Operations Research. | 658.4038 H111 Management Information Systems for the Information Age / | 658.4038 K849 Humanized Information Systems Analysis and Design : People Building Systems for People / | 658.4038 K849 Humanized Information Systems Analysis and Design : People Building Systems for People / |
Includes index.
A special goal for this edition has been to add substantial coverage of dramatic, recent developments that are beginning to revolutionize how certain areas of operations research are being protected. These recent development include: 1. the use of Meta heuristic to solve large, complex problems. 2. The integration of constraints programming with mathematical programming (especially integer programming) to greatly expand our ability to formulate complicated problems, and 3. The use of multi echelon inventory models to aid supply chain management. Although these topics traditionally have not been covered in introductory survey course, their dramatically increased importance for future practitioners of operations research now demands their inclusion in a modern introductory OR textbook.
There are no comments on this title.