Statistics and probability : a simplified approach.
Material type: TextPublication details: Philippines : National Book Store, c2009.Edition: 1st/edDescription: vii, 273p. illus. (np) 25cmISBN:- 9710869876
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Bagac Library Filipiniana | Reference | 519.1 St797 (Browse shelf(Opens below)) | Available | BPSUBGC01394 | ||
Books | Balanga Library Filipiniana | 519.1 S797 (Browse shelf(Opens below)) | Available | 3BPSU00029133T | |||
Books | Balanga Library Filipiniana | 519.1 S797 (Browse shelf(Opens below)) | Available | 3BPSU00029134U | |||
Books | Balanga Library Filipiniana | 519.1 S797 (Browse shelf(Opens below)) | Available | 3BPSU00029135V | |||
Books | Balanga Library Filipiniana | 519.1 S797 (Browse shelf(Opens below)) | Available | 3BPSU00029136W | |||
Books | Balanga Library Filipiniana | 519.1 S797 (Browse shelf(Opens below)) | Available | 3BPSU00029137X | |||
Books | Main-Graduate School Library Filipiniana | 519.2 C257 (Browse shelf(Opens below)) | Available | 3BPSU00040492U |
Browsing Bagac Library shelves, Shelving location: Filipiniana, Collection: Reference Close shelf browser (Hides shelf browser)
517.5 F814 Fundamentals of Probability and Statistics for Engineering. | 517.5 F814 Fundamentals of Probability and Statistics for Engineering. | 517.5 F814 Fundamentals of Probability and Statistics for Engineering. | 519.1 St797 Statistics and probability : a simplified approach. | 519.5 B312 Fundamental Statistics. | 519.5 B312 Fundamental Statistics. | 519.5 B312 Fundamental Statistics. |
Includes appendices.
There are no comments on this title.