Statistical Analysis for Engineering and Scientists: A Computer-Based Approach.
Material type: TextPublisher: New York : McGraw-Hill Inc., [1994]Copyright date: copyright 1994Edition: 1st./edDescription: xxvii, 396p illus., index 24cmContent type:- text
- volume
- 0078396085
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Bagac Library General Circulation | Reference | 519.5 B261 (Browse shelf(Opens below)) | Available | BPSUBGC01393 | ||
Books | Main Library General Circulation | 519.5 B261 (Browse shelf(Opens below)) | Available | 3BPSC00004762C | |||
Books | Main Library General Circulation | 519.5 B261 (Browse shelf(Opens below)) | Available | 3BPSC00004479H | |||
Books | Main-Graduate School Library General Circulation | 519.5 B261 (Browse shelf(Opens below)) | Available | 3BPSU00041361Q | |||
Books | Main-Graduate School Library General Circulation | 519.5 B261 (Browse shelf(Opens below)) | Available | 3BPSU00041362R |
Browsing Bagac Library shelves, Shelving location: General Circulation, Collection: Reference Close shelf browser (Hides shelf browser)
516.24 Au918 College trigonometry | 516.3 L897 Analytic Geometry. | 516.3 L897 Analytic Geometry. | 519.5 B261 Statistical Analysis for Engineering and Scientists: A Computer-Based Approach. | 519.502 H174 Computerized business statistics | 621.302 G643 Electrician : ( Advance course) | 621.302 G643 Electrician : ( Advance course) |
There are no comments on this title.
Log in to your account to post a comment.