Statistics and probability / Belecina, Rene R.
Material type: TextPublication details: Manila : Rex Book Store, 2016.Description: vi, 331 p. : ill. ; 26 cmISBN:- 9789712378393
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books | Balanga Library Filipiniana | 519.5 B28s (Browse shelf(Opens below)) | Available | 3BPSU00110349T | ||
Books | Balanga Library Filipiniana | 519.5 B28s (Browse shelf(Opens below)) | Available | 3BPSU00110350L | ||
Books | Balanga Library Filipiniana | 519.5 B28s (Browse shelf(Opens below)) | Available | 3BPSU00110351M | ||
Books | Balanga Library Filipiniana | 519.5 B28s (Browse shelf(Opens below)) | Available | 3BPSU00110352N | ||
Books | Balanga Library Filipiniana | 519.5 B28s (Browse shelf(Opens below)) | Available | 3BPSU00110353O | ||
Books | Balanga Library Filipiniana | 519.5 B28s (Browse shelf(Opens below)) | Available | 3BPSU00110371O | ||
Books | Balanga Library Filipiniana | 519.5 B28s (Browse shelf(Opens below)) | Available | 3BPSU00110374R | ||
Books | Balanga Library Filipiniana | 519.5 B28s (Browse shelf(Opens below)) | Available | 3BPSU00110375S | ||
Books | Balanga Library Filipiniana | 519.5 B28s (Browse shelf(Opens below)) | Available | 3BPSU00110391Q | ||
Books | Balanga Library Filipiniana | 519.5 B428s (Browse shelf(Opens below)) | Available | 3BPSU00043001J | ||
Books | Balanga Library Filipiniana | 519.5 B28s (Browse shelf(Opens below)) | Available | 3BPSU00110364Q | ||
Books | Balanga Library Filipiniana | 519.5 B28s (Browse shelf(Opens below)) | Available | 3BPSU00110365R | ||
Books | Balanga Library Filipiniana | 519.5 B28s (Browse shelf(Opens below)) | Available | 3BPSU00110366S | ||
Books | Balanga Library Filipiniana | 519.5 B28s (Browse shelf(Opens below)) | Available | 3BPSU00110367T | ||
Books | Balanga Library Filipiniana | 519.5 B28s (Browse shelf(Opens below)) | Available | 3BPSU00110368U | ||
Books | Balanga Library Filipiniana | 519.5 B28s (Browse shelf(Opens below)) | Available | 3BPSU00110372P | ||
Books | Balanga Library Filipiniana | 519.5 B28s (Browse shelf(Opens below)) | Available | 3BPSU00110373Q | ||
Books | Balanga Library Filipiniana | 519.5 B28s (Browse shelf(Opens below)) | Available | 3BPSU00110377U | ||
Books | Balanga Library Filipiniana | 519.5 B28s (Browse shelf(Opens below)) | Available | 3BPSU00110388W | ||
Books | Balanga Library Filipiniana | 519.5 B28s (Browse shelf(Opens below)) | Available | 3BPSU00110389X |
Browsing Balanga Library shelves, Shelving location: Filipiniana Close shelf browser (Hides shelf browser)
519.5 As798s Statistics Made Simple for Researchers. | 519.5 As798s Statistics Made Simple for Researchers. | 519.5 B28s Statistics and probability / | 519.5 B28s Statistics and probability / | 519.5 B28s Statistics and probability / | 519.5 B28s Statistics and probability / | 519.5 B28s Statistics and probability / |
Includes index.
There are no comments on this title.