000 | 04666nam a2200241 a 4500 | ||
---|---|---|---|
001 | 39200 | ||
003 | 0000000000 | ||
005 | 20240411192916.0 | ||
008 | 201123n s 000 0 eng d | ||
020 | _a978-3-433-60606-3 | ||
100 | 1 | _aBoracchini, Alfredo. | |
245 | 1 | 0 |
_aDesign and analysis of connections in steel structures _h[electronic resource] : _bfundamentals and examples / _cAlfredo Boracchini. |
260 |
_aNewark : _bWilhelm Ernst & Sohn, _c2018. |
||
300 | _a1 online resource (383 pages). | ||
500 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aChapter 1 Fundamental Concepts of Joints in Design of Steel Structures; 1.1 Pin Connections and Moment Resisting Connections; 1.1.1 Safety, Performance, and Costs; 1.1.2 Lateral Load Resisting System; 1.1.3 Pins and Fully Restrained Joints in the Analysis Model; 1.2 Plastic Hinge; 1.2.1 Base Plates; 1.2.2 Trusses; References; Chapter 2 Fundamental Concepts of the Behavior of Steel Connections; 2.1 Joint Classifications; 2.2 Forces in the Calculation Model and for the Connection. 2.3 Actions Proportional to Stiffness2.4 Ductility; 2.5 Load Path; 2.6 Ignorance of the Load Path; 2.7 Additional Restraints; 2.8 Methods to Define Ultimate Limit States in Joints; 2.9 Bolt Resistance; 2.10 Yield Line; 2.11 Eccentric Joints; 2.12 Economy, Repetitiveness, and Simplicity; 2.13 Man-hours and Material Weight; 2.14 Diffusion Angles; 2.15 Bolt Pretensioning and Effects on Resistance; 2.15.1 Is Resistance Affected by Pretensioning?; 2.15.2 Is Pretensioning Necessary?; 2.15.3 Which Pretensioning Method Should Be Used?; 2.16 Transfer Forces; 2.17 Behavior of a Bolted Shear Connection. 2.18 Behavior of Bolted Joints Under TensionReferences; Chapter 3 Limit States for Connection Components; 3.1 Deformation Capacity (Rotation) and Stiffness; 3.1.1 Rotational Stiffness; 3.2 Inelastic Deformation due to Bolt Hole Clearance; 3.3 Bolt Shear Failure; 3.3.1 Threads Inside the Shear Plane; 3.3.2 Number of Shear Planes; 3.3.3 Packing Plates; 3.3.4 Long Joints; 3.3.5 Anchor Bolts; 3.3.6 Stiffness Coefficient; 3.4 Bolt Tension Failure; 3.4.1 Countersunk Bolts; 3.4.2 Stiffness Coefficient; 3.5 Bolt Failure in Combined Shear and Tension; 3.6 Slip-Resistant Bolted Connections. 3.6.1 Combined Shear and Tension3.7 Bolt Bearing and Bolt Tearing; 3.7.1 Countersunk Bolts; 3.7.2 Stiffness Coefficients; 3.8 Block Shear (or Block Tearing); 3.9 Failure of Welds; 3.9.1 Weld Calculation Procedures; 3.9.1.1 Directional Method; 3.9.1.2 Simplified Method; 3.9.2 Tack Welding (Intermittent Fillet Welds); 3.9.3 Eccentricity; 3.9.4 Fillet Weld Groups; 3.9.5 Welding Methods; 3.9.6 Inspections; 3.9.6.1 Visual Testing; 3.9.6.2 Penetrant Testing; 3.9.6.3 Magnetic Particle Testing; 3.9.6.4 Radiographic Testing; 3.9.6.5 Ultrasonic Testing; 3.10 T-stub, Prying Action. 3.10.1 T-stub with Prying Action3.10.2 Possible Simplified Approach According to AISC; 3.10.3 Backing Plates; 3.10.4 Length Limit for Prying Forces and T-stub without Prying; 3.10.5 T-stub Design Procedure for Various "Components" According to Eurocode; 3.10.5.1 Column Flange; 3.10.5.2 End Plate; 3.10.5.3 Angle Flange Cleat; 3.10.6 T-stub Design Procedure for Various "Components" According to the "Green Book"; 3.10.6.1 ℓeff for Equivalent T-stubs for Bolt Row Acting Alone; 3.10.6.2 ℓeff to Consider for a Bolt Row Acting Alone; 3.10.6.3 ℓeff to Consider for Bolt Rows Acting in Group. | |
520 | _aThe book introduces all the aspects needed for the safe and economic design and analysis of connections using bolted joints in steel structures. This is not treated according to any specific standard but making comparison among the different norms and methodologies used in the engineering practice, e.g. Eurocode, AISC, DIN, BS. Several examples are solved and illustrated in detail, giving the reader all the tools necessary to tackle also complex connection design problems. The book is introductory but also very helpful to advanced and specialist audiences because it covers a large variety of practice demands for connection design. Parts that are not taken to an advanced level are seismic design, welds, interaction with other materials (concrete, wood), and cold formed connections. | ||
650 | 7 |
_aBridges _xDesign and construction. _2sears |
|
650 | 7 |
_aIron and steel bridges _xDesign and construction. _2sears |
|
650 | 7 |
_aTECHNOLOGY & ENGINEERING _xCivil _xGeneral. _2sears |
|
856 | _uhttps://drive.google.com/file/d/1QIRDu16JmCwaEr4eSRzw8DAd4olndvJF/view?usp=sharing | ||
999 |
_c10310 _d10310 |