000 | 01935nam a2200229 a 4500 | ||
---|---|---|---|
001 | 39227 | ||
003 | 0000000000 | ||
005 | 20240411192917.0 | ||
008 | 201124n s 000 0 eng d | ||
020 | _a978-0-8311-3095-4 | ||
245 | 1 | 0 |
_aMachinery's handbook pocket companion _h[electronic resource] : _ba reference book for the mechanical engineer, designer, manufacturing engineer, draftsman, toolmaker, and machinist / _cCompiled and edited by Richard P. Pohanish. |
260 |
_aSouth Norwalk, CT : _bIndustrial Press, Inc., _c2016. |
||
300 |
_ax, 336 pages : _billustrations. |
||
500 | _aIncludes index. | ||
505 | 0 | _aMathematical Formulas and Tables; Measurement and Inspection; Standard Tapers; Threads; Fastener Information; Cutting Fluids; Drilling and Reaming; Tapping; Speeds and Feeds; Milling Cutters; Keys and Keyseats; Broaching; Cutting Tools for Turning; Machining Operations; Computer Numerical Control; Grinding Wheels; Gearing; Properties of Materials; Standards for Drawings; Allowances and Tolerances; Surface Texture; Conversion Factors. | |
520 | _aMachinery's Handbook Pocket Companion is designed for anyone in the machine trades for whom convenient access to just the most basic data is at a premium. Extremely concise yet authoritative, this invaluable tool draws on the wealth of tables, charts, and text in the Machinery's Handbook, 30th Edition. | ||
650 | 7 |
_aMechanical engineering _xHandbooks , manuals, etc. _2sears |
|
856 | _uhttps://drive.google.com/file/d/1Mc0qYCp5mM61z8DwRzWQGiZkedTOssUu/view?usp=sharing | ||
856 | _uhttps://drive.google.com/file/d/1vpnvGfv_zgPRtdpeWsRyKYhnrUvTsDu3/view?usp=sharing | ||
999 |
_c10337 _d10337 |