000 | 01756cam a22003617i 4500 | ||
---|---|---|---|
001 | 39246 | ||
003 | 0000000000 | ||
005 | 20240411192917.0 | ||
008 | 180411t20172017ne s 000 0 eng d | ||
010 | _a 2017471394 | ||
020 | _a0081011121 | ||
020 | _a9780081011126 | ||
035 | _a(OCoLC)ocn950450001 | ||
035 | _a20440267 | ||
040 |
_aBTCTA _beng _cBTCTA _erda _dYDXCP _dBDX _dWAU _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aTJ164 _b.S27 2017 |
100 | 1 |
_aSarkar, Dipak K. _c(Mechanical engineer), _eauthor. |
|
245 | 1 | 0 |
_aThermal power plant : _bpre-operational activities / _cDipak K. Sarkar. |
264 | 1 |
_aAmsterdam : _bElsevier, _c[2017] |
|
264 | 4 | _c©2017 | |
300 |
_axxxiii, 440 pages : _billustrations. |
||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
500 | _aIncludes index. | ||
505 | 0 | _aPart 1. Preoperational cleaning of various sub-systems -- part 2. Activities that make critical equipment ready to put them in service. | |
520 | _aThis book is a comprehensive guide to all pre-operational activities that helps ensure that power plants are running as safely and efficiently as possible. It discusses how all pre-operational aspects of thermal power plants can be consolidated, explains how to handle equipment safely and work efficiently, and provides guidance for new and existing power plants to help reduce outage time and save on budgets. | ||
650 | 0 | _aPower-plants. | |
650 | 0 |
_aPower-plants _xTesting. |
|
856 | _uhttps://drive.google.com/file/d/1Zmr-FU6WrRn7kkaFbN8Gs7mSgWE_bFqC/view?usp=sharing | ||
999 |
_c10357 _d10357 |