000 | 01971ntm a2200205 a 4500 | ||
---|---|---|---|
001 | 39471 | ||
003 | 0000000000 | ||
005 | 20240411192923.0 | ||
008 | 201215n 000 0 eng d | ||
100 | 1 | _aSunga, Shaila Mae T. | |
245 | 0 | 0 |
_aSocial initiative performance of Holy Angel University _h[manuscript] : _bits impact on economic perspective / _cShaila Mae T. Sunga. |
260 |
_aBalanga City : _bBPSU, _c2020. |
||
300 |
_axi, 111 leaves ; _c28 cm. |
||
490 | 1 | _aSocial initiative performance of Holy Angel University | |
500 | _aThesis (MBA) - BPSU, 2020. | ||
520 | _aCorporate Social Responsibility (CSR) has been growing in practice for the last decade. Recent studies show how CSR affects the performance and position of a company involved. Most studies focus more on CSR's current state and how it benefits the company. There are few studies that touch how CSR affects its beneficiaries, how it changed their life. This study is one of the latter; it shows how the social initiatives of the School of Business and Accountancy Department of the Holy Angel University affected the lives of its beneficiary which can be seen on selected key indicators. Survey data came from 77 respondents of 7 communities from whom the department had conducted its social initiatives. The results showed that in average, everyone had experienced the same improvement and impact in their lives. The results encouraged the department in coming up with more initiatives which might improve the lives of beneficiaries in the long period of time in the same set of given key indicators. Performance of the department is the achievement of the objectives of the activities which are directly related to their effort and involvement. | ||
650 | 7 |
_aCorporate social responsibility. _2sears |
|
650 | 7 |
_aSocial initiatives. _2sears |
|
999 |
_c10556 _d10556 |