000 | 01844ntm a2200217 a 4500 | ||
---|---|---|---|
001 | 40310 | ||
003 | 0000000000 | ||
005 | 20240411192949.0 | ||
008 | 210211n 000 0 eng d | ||
100 | 1 | _aVergara, Eugene S. | |
245 | 1 | 0 |
_aDevelopment and validation of fire safety measure tool for class C mercantile occupancy in the city of Balanga _h[manuscript] / _cEugene S. Vergara. |
260 |
_aBalanga City : _bBPSU, _c2020. |
||
300 |
_axi, 191 pp. ; _c28 cm. |
||
490 | 1 | _aDevelopment and validation of fire safety measure tool for class C mercantile occupancy in the city of Balanga | |
500 | _aThesis (MEM) - BPSU, June 2020. | ||
520 | _aBalanga City is one of the fastest growing cities in the Philippines brought about by high generation of tax revenue from Balanga commercial district. However, unfortunate event such as disastrous fire may bring detrimental effect to the prospering economy. Although there exists a Fire Safety Checklist which is developed by the Bureau of Fire Protection (BFP), in line with the Fire Safety Code of the Philippines of 2008, the full capacity of the BFP to assess fire safety protocol is not practiced due to the poor-compliance of several establishments especially that of Class C mercantile occupancies. Moreover, there is a limited literature about Fire Safety in the City of Balanga, thus the decision to conduct the study. The designed tool may assist the Bureau of Fire Protection with the assessment of compliance of Class C Mercantile Occupancy in the City of Balanga when it comes to fire safety measure. | ||
650 | 7 |
_aFire escapes _xStandards. _2sears |
|
650 | 7 |
_aFire prevention. _2sears |
|
999 |
_c11333 _d11333 |