000 | 05071nam a2200421 i 4500 | ||
---|---|---|---|
001 | 41615 | ||
003 | 0000000000 | ||
005 | 20240411193030.0 | ||
008 | 180504t20182018nyu s 000 0 eng d | ||
015 |
_aGBC010159 _2bnb |
||
016 | 7 |
_a019421577 _2Uk |
|
020 |
_a1682179427 _qhardcover |
||
020 |
_a9781682179420 _qhardcover |
||
035 |
_a(OCoLC)1034572395 _z(OCoLC)1034655218 _z(OCoLC)1034752696 _z(OCoLC)1034868542 |
||
035 | _a(Uk)019421577 | ||
040 |
_aYDX _beng _cYDX _dDON _dOCLCQ _dR$L _dYDXIT _dOCLCF _dCGN _dIEK _dCGN _dYDXIT _dMQY _dUk _erda |
||
042 | _aukblcatcopy | ||
050 | 4 |
_aTJ211 _b.P75 2018 |
|
082 | 0 | 4 |
_a629.892 _223 |
245 | 0 | 0 |
_aPrinciples of robotics & artificial intelligence / _cedited by] Donald R. Franceschetti, PhD. |
246 | 3 | _aPrinciples of robotics and artificial intelligence | |
264 | 1 |
_aIpswich, Massachusetts : _bSalem Press, a division of EBSCO Information Services, Inc. ; _aAmenia, NY : _bGrey House Publishing, _c2018 |
|
264 | 4 | _c2018 | |
300 |
_axiii, 399 pages : _billustrations ; _c26 cm |
||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aAbstraction -- Advanced encryption standard (AES) -- Agile robotics -- Algorithm -- Analysis of variance (ANOVA) -- Application programming interface (API) -- Artificial intelligence -- Augmented reality -- Automated processes and servomechanisms -- Autonomous car -- Avatars and simulation -- Behavioral neuroscience -- Binary pattern -- Biomechanical engineering -- Biomechanics -- Biomimetics -- Bionics and biomedical engineering -- Bioplastic -- Bioprocess engineering -- C -- C++ -- Central limit theorem -- Charles Babbage's difference and analytical engines -- Client-server architecture -- Cognitive science -- Combinatorics -- Computed tomography -- Computer engineering -- Computer languages, compliers, and tools -- Computer memory -- Computer networks -- Computer simulation -- Computer software -- Computer-aided design and manufacturing -- Continuous random variable -- Cybernetics -- Cybersecurity -- Cyberspace -- Data analytics (DA) -- Deep learning -- Digital logic --DNA computing -- Domain-specific language (DSL) -- Empirical formula -- Evaluating expressions -- Expert system -- Extreme value theorem -- Fiber technologies -- Fullerene -- Fuzzy logic -- Game theory -- Geoinformatics -- Go -- Grammatology -- Graphene -- Graphics technologies -- Holographic technology -- Human-computer interaction -- Hydraulic engineering -- Hypertext markup language (HTML) -- Integral -- Internet of Things (IoT) -- Interoperability -- Interval -- Kinematics -- Limit of a function -- Linear programming -- Local area network (LAN) -- Machine code -- Magnetic storage -- Mechatronics -- Microcomputer -- Microprocessor -- Motion -- Multitasking -- Nanoparticle -- Nanotechnology -- Network interface controller (NIC) -- Network topology -- Neural engineering -- Numerical analysis -- Objectivity (science) -- Object-oriented programming (OOP) -- Open access (OA) -- Optical storage -- Parallel computing -- Pattern recognition -- Photogrammetry -- Pneumatics --Polymer science -- Probability and statistics -- Programming languages for artificial intelligence -- Proportionality -- Public-key cryptography -- Python -- Quantum computing -- R -- Rate -- Replication -- Robotics -- Ruby -- Scale model -- Scientific control -- Scratch -- Self-management -- Semantic web -- Sequence -- Series -- Set notation -- Siri -- Smart city -- Smart homes -- Smart label -- Smartphones, tablets, and handheld devices -- Soft robotics -- Solar cell -- Space drone -- Speech recognition -- Stem-and-leaf plots -- Structured query language (SQL) -- Stuxnet -- Supercomputer -- Turing test -- Unix -- Video game design and programming -- Virtual reality -- Z3 -- Zombie -- Time Line of Machine Learning and Artificial Intelligence -- A.M. Turing Awards. | |
520 | _a"The study of artificial intelligence and robotics offer the enormous potential of continuing the wide-reaching debate about how men and machines live together, now and in the future. The notion that a machine can respond to its environment, make decisions, and learn, has been the stuff of science fiction for hundreds of years. This work examines the key principles and concepts behind the engineering and technological advances that have allowed IBM?s Deep Blue to compete against professional chess players and game show contestants, and a device to by itself vacuum your house" -- From publisher. | ||
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aRobotics. | |
650 | 7 |
_aArtificial intelligence. _2fast _0(OCoLC)fst00817247 |
|
650 | 7 |
_aRobotics. _2fast _0(OCoLC)fst01098997 |
|
700 | 1 |
_aFranceschetti, Donald R., _d1947- _eeditor. |
|
856 | _uhttps://drive.google.com/file/d/1Or-Wrh0xtVOth4ihYn7np4J6Zx13uDYY/view?usp=sharing | ||
999 |
_c11906 _d11906 |