000 | 03184cam a2200397 i 4500 | ||
---|---|---|---|
001 | 42052 | ||
003 | 0000000000 | ||
005 | 20240411193036.0 | ||
008 | 160111s2016 nyu s 000 0 eng | ||
010 | _a 2016000890 | ||
020 | _a9781138643079 (hardback) | ||
020 | _a9781138643086 (pbk.) | ||
020 | _z9781315629544 (ebook) | ||
035 | _a18932111 | ||
040 |
_aDLC _beng _cDLC _erda _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aTR858 _b.M48965 2016 |
082 | 0 | 0 |
_a777/.7 _223 |
100 | 1 |
_aMeyer, Trish, _d1961- _eauthor. |
|
245 | 1 | 0 |
_aAfter effects apprentice : _breal-world skills for the aspiring motion graphics artist / _cTrish & Chris Meyer. |
250 | _a4th edition. | ||
264 | 1 |
_aNew York : _bRoutledge, _c2016. |
|
300 |
_axiv, 418 pages : _bcolor illustrations ; _c25 cm |
||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _aIf you're new to After Effects and want to get up to speed quickly, After Effects Apprentice was created just for you. With 11 core lessons plus a fun final project, you'll quickly get into the program and learn how to tap its potential - whether you want to create motion graphics for a network program, your company's video, or your own independent production. In this book, you'll get a professional perspective on the most important features a motion graphics artist needs to learn to use this program effectively. You'll learn to creatively edit and combine layers, animate eye-catching titles, replace a screen on a computer monitor, place a studio shot in anew environment, manipulate 3D space, and use effects to generate excitement or enhance the realism of a scene. Easy to follow step-by-step instructions take you through each technique, including projects that encourage you to express it in your own way. You'll learn more than just the tools; you'll learn skills that you can immediately put to work in your own projects. Topics include how to: * Animate, layer, and composite images and text. * Manipulate keyframes to create more refined animations. * Use masks, mattes, stencils and modes to add depth. * Manage layers to make them easier to coordinate. * Add 3D to your animations. * Use tracking and keying to create special effects. * Includes new CS3 features; Shape layers, the Puppet tool, Brainstorm, and Per-Character 3D Text. DVD contains: All exercise source material and projects in AE7 and CS3, video guided tours, and movies of the finished projects. * Full color presentation of professional workflows * Core motion graphic techniques in 12 engaging lessons * Companion DVD features QuickTime movies and lesson media. | ||
630 | 0 | 0 | _aAdobe After effects. |
650 | 0 |
_aCinematography _xSpecial effects _xData processing. |
|
650 | 0 | _aComputer Animation. | |
650 | 0 | _aComputer graphics. | |
700 | 1 |
_aMeyer, Chris, _d1961- _eauthor. |
|
856 | _uhttps://drive.google.com/file/d/1OGsE9IiDubHPVJrzcONmfKzVZYdeXeOW/view?usp=sharing | ||
999 |
_c12117 _d12117 |