000 | 02640nam a2200241 a 4500 | ||
---|---|---|---|
001 | 42188 | ||
003 | 0000000000 | ||
005 | 20240411193039.0 | ||
008 | 210702n s 000 0 eng d | ||
100 | 1 | _aHermanson, Roger H. | |
245 | 1 | 0 |
_aAccounting principles : _h[electronic resource] _ba business perspective / _cRoger H Hermanson; James Don Edwards; Michael W Maher. |
260 |
_aS.l. : _bGlobal Text, _c2011. |
||
300 | _a1 online resource. | ||
490 | 1 | _aOpen Textbook Library. | |
505 | 0 | _a1. Accounting and its use in business decisions -- 2. Recording business transactions -- 3. Adjustments for financial reporting -- 4. Completing the accounting cycle -- 5. Accounting theory -- 6. Merchandising transactions -- 7. Measuring and reporting inventories -- 8. Control of cash -- 9. Receivables and payables -- 10. Property, plant, and equipment -- 11. Plant asset disposals, natural resources, and intangible assets -- 12. Stockholders' equity: Classes of capital stock -- 13. Corporations: Paid-in capital, retained earnings, dividends, and treasury stock -- 14. Stock investments -- 15. Long-term financing: Bonds -- 16. Analysis using the statement of cash flows -- 17. Analysis and interpretation of financial statements 18. Managerial accounting concepts/job costing -- 19. Process: Cost systems -- 20. Using accounting for quality and cost management -- 21. Cost-volume-profit analysis -- 22. Short-term decision making: Differential analysis -- 23. Budgeting for planning and control -- 24. Control through standard costs -- 25. Responsibility accounting: Segmental analysis -- 26. Capital budgeting: Long-range planning. | |
520 | _a"Accounting Principles: A Business Perspective uses annual reports of real companies to illustrate many of the accounting concepts in use in business today. Gaining an understanding of accounting terminology and concepts, however, is not enough to ensure your success. You also need to be able to find information on the Internet, analyze various business situations, work effectively as a member of a team, and communicate your ideas clearly. This text was developed to help you develop these skills."--Open Textbook Library. | ||
650 | 7 |
_aManagerial accounting. _2sears |
|
650 | 7 |
_aManagerial accounting _vTextbooks. _2sears |
|
730 | 0 | _aFirst Global Text edition, volume 1. Financial accounting | |
856 | _uhttps://drive.google.com/file/d/1bUlFw8v1TTYxmoa0-wYSjAMX7BiU1RXa/view?usp=sharing | ||
999 |
_c12249 _d12249 |