000 | 02103cam a22003618i 4500 | ||
---|---|---|---|
001 | 42261 | ||
003 | 0000000000 | ||
005 | 20240411193041.0 | ||
008 | 180108s2018 flu s 000 0 eng | ||
010 | _a 2017059785 | ||
020 | _a9781498745673 (hardback) | ||
020 | _z9781498745680 (ebook) | ||
035 | _a20251392 | ||
040 |
_aDLC _beng _erda _cDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aTA345 _b.G49 2018 |
082 | 0 | 0 |
_a620.00285/63 _223 |
100 | 1 |
_aGhaboussi, J., _eauthor. |
|
245 | 1 | 0 |
_aSoft computing in engineering / _cJamshid Ghaboussi. |
263 | _a1808 | ||
264 | 1 |
_aBoca Raton : _bTaylor & Francis, a CRC title, part of the Taylor & Francis imprint, a member of the Taylor & Francis Group, the academic division of T&F Informa, plc, _c2018 |
|
300 | _apages cm | ||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _aSoft computing methods such as neural networks and genetic algorithms draw on the problem solving strategies of the natural world which differ fundamentally from the mathematically-based computing methods normally used in engineering. Human brains are highly effective computers with capabilities far beyond those of the most sophisticated electronic computers. The 'soft computing methods they use can solve very difficult inverse problems based on reduction in disorder. This book outlines these methods and applies them to a range of difficult engineering problems, including applications in computational mechanics, earthquake engineering, and engineering design. Most of these are difficult inverse problems especially in engineering design and are treated in depth | ||
650 | 0 | _aEngineering mathematics. | |
650 | 0 |
_aEngineering _xData processing. |
|
650 | 0 | _aSoft computing. | |
856 | _uhttps://drive.google.com/file/d/1hbpduwE7W9BpUqS7b3PVvMayFxQ6Z81x/view?usp=sharing | ||
999 |
_c12330 _d12330 |