000 | 02029nam a2200241 a 4500 | ||
---|---|---|---|
001 | 42770 | ||
003 | 0000000000 | ||
005 | 20240411193056.0 | ||
008 | 210804n s 000 0 eng d | ||
020 | _a978-1-78735-152-3 | ||
100 | 1 | _aPlueckhahn, Rebekah. | |
245 | 1 | 0 |
_aShaping urban futures in Mongolia : _h[electronic resource] _bUlaanbaatar, dynamic ownership and economic flux / _cRebekah Plueckhahn. |
260 |
_aLondon : _bUCL Press, _c2020. |
||
300 |
_a1 online resource (xv, 171 pages) : _billustrations. |
||
490 | 1 | _aEconomic exposures in Asia. | |
505 | 0 | _aIntroduction: dynamic ownership and urban futures -- 1. Productive circulations -- tracing the city through forms of housing finance -- 2. The making of public and private in a redevelopment zone -- 3. Atmospheres of tension in a landscape of change -- 4. The possibilities of possession -- exploring Ezemshil -- 5. Seeking quality -- Conclusion: making the city visible. | |
520 | _aWhat can the generative processes of dynamic ownership reveal about how the urban is experienced, understood and made in Ulaanbaatar, Mongolia? Shaping Urban Futures in Mongolia provides an ethnography of actions, strategies and techniques that form part of how residents precede and underwrite the owning of real estate property - including apartments and land - in a rapidly changing city. In doing so, it charts the types of visions of the future and perceptions of the urban form that are emerging within Ulaanbaatar following a period of investment, urban growth and subsequent economic fluctuation in Mongolia's extractive economy since the late 2000s. | ||
650 | 7 |
_aCity and town life _zMongolia _zUlaanbaatar. _2sears |
|
650 | 7 |
_aUrbanization _zMongolia. _2sears |
|
650 | 7 |
_aUrbanization _zMongolia. _2sears |
|
856 | _uhttps://drive.google.com/file/d/1nLTSd23otuDRQmBragA50n90Eey9Cqmr/view?usp=sharing | ||
999 |
_c12816 _d12816 |