000 | 00886nam a2200253 i 4500 | ||
---|---|---|---|
001 | 2295 | ||
003 | 0000000000 | ||
005 | 20240411193057.0 | ||
008 | 070104s1977 000 0 eng d | ||
020 | _a0256019169 | ||
035 | _a(0000000000)16535 | ||
035 | _aC9D38C14C3B347A2964D54C0BED9BE07 | ||
040 | _erda | ||
100 | 1 | _aHelfert, Erich A. | |
245 | 1 | 0 | _aTechniques of Financial Analysis. |
250 | _a4th./ed | ||
264 | 1 |
_aIllinois : _bRichard D. Irwin Inc., _c[1977] |
|
264 | 4 | _ccopyright 1977. | |
300 |
_ax, 291p _bindex _c23.5cm. |
||
336 |
_atext _2rdacontent |
||
338 |
_avolume _2rdacarrier |
||
650 | 7 |
_aFinancial Management _x1977 _xIllinois _xhardbound _2sears |
|
999 |
_c12853 _d12853 |