000 | 03563cam a2200445 i 4500 | ||
---|---|---|---|
001 | 42939 | ||
003 | 0000000000 | ||
005 | 20240411193105.0 | ||
008 | 140714s2015 nyu s 000 0 eng | ||
015 |
_aGBB4D6463 _2bnb |
||
016 | 7 |
_a016963947 _2Uk |
|
019 | _a896828366 | ||
020 | _a0465060730 (hardcover) | ||
020 | _a978-0-465-05684-2 | ||
020 | _z9780465056842 (e-bbok) | ||
035 | _a.b78549735 | ||
035 | _a(OCoLC)873007676 | ||
035 |
_a(OCoLC)873007676 _z(OCoLC)896828366 |
||
040 |
_aDLC _beng _erda _cDLC _dYDXCP _dBTCTA _dBDX _dGK8 _dIH7 _dNYP _dVTL _dBUR _dUKMGB _dTSQ _dOQX _dOCLCF _dVP@ _dNGU _dLMR _dOCLCO _dOSU _dUtOrBLW |
||
042 | _apcc | ||
043 | _an-us--- | ||
049 | _aOSUU | ||
050 | 0 | 0 |
_aHB171 _b.S713 2015 |
050 | 0 | 0 |
_aHB171 _b.S713 2015 |
100 | 1 |
_aSowell, Thomas, _d1930- _0http://id.loc.gov/authorities/names/n79006684 |
|
245 | 1 | 0 |
_aBasic Economics : _ba common sense guide to the economy / _cThomas Sowell |
250 | _a5th Edition | ||
264 | 1 |
_aNew York, NY : _bBASIC BOOKS, A Member of the Perseus Books Group, _c2015 |
|
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
504 | _aIncludes bibliographical references and index | ||
505 | 0 | _aWhat is economics? -- Part 1: Prices and markets. The role of prices ; Price controls ; An overview of prices -- Part 2: Industry and commerce. The rise and fall of businesses ; The role of profits--and losses ; The economics of big business ; Regulation and anti-trust laws ; Market and non-market economies -- Part 3: Work and pay. Productivity and pay ; Minimum wage laws ; Special problems in labor markets -- Part 4: Time and risk. Investment. ; Stocks, bonds and insurance ; Special problems of time and risk -- Part 5: The national economy. National output ; Money and the banking system ; Government functions ; Government finance ; Special problems in the national economy -- Part 6: The international economy. International trade ; International transfers of wealth ; International disparities in wealth -- Part 7: Special economic issues. Myths about markets ; "Non-economic" values ; The history of economics ; Parting thoughts | |
520 | _aA presentation of economics in plain language | ||
520 | _aA presentation of economics in plain, straightforward language, without the jargon, graphs, or equations that dominate most other economic writings. This book is aimed at people with no previous study of the subject, namely the general public and beginning students in economics. Basic Economics illustrates economic principles with vivid examples from countries around the world, to make those principles memorable in a way that technical jargon or mathematical presentations may not. The fifth edition includes a new chapter on the reasons for large differences of income and wealth between nations. It also examines some popular explanations of these differences that will not stand up under scrutiny. This chapter, and the chapter on the history of economics itself, give the beginning student a larger context for understanding the role of economics.--From publisher description | ||
650 | 0 |
_aEconomics. _0http://id.loc.gov/authorities/subjects/sh85040850 |
|
651 | 0 |
_aUnited States _xEconomic conditions. _0http://id.loc.gov/authorities/subjects/sh85140020 |
|
856 | _uhttps://drive.google.com/file/d/1WwI-baIldCdc4R0s9AtoGLAFN5Fdqg3S/view?usp=sharing | ||
999 |
_c12987 _d12987 |