000 | 06081cam a2200541Ii 4500 | ||
---|---|---|---|
001 | 43065 | ||
003 | 0000000000 | ||
005 | 20240411193107.0 | ||
006 | m o d | ||
007 | cr cnu|||unuuu | ||
008 | 170929s2018 sz a o 010 0 eng d | ||
019 | _a1005454386 | ||
020 |
_a3319679465 _q(electronic bk.) |
||
020 |
_a9783319679464 _q(electronic bk.) |
||
020 | _z3319679457 | ||
020 |
_z9783319679457 _q(print) |
||
024 | 7 |
_a10.1007/978-3-319-67946-4 _2doi |
|
035 | _a(OCoLC)1004960200 | ||
035 |
_a(OCoLC)1004960200 _z(OCoLC)1005454386 |
||
040 |
_aGW5XE _beng _erda _epn _cGW5XE _dNJR _dOCLCF _dCOO _dYDX _dUAB _dU3W _dCAUOI _dOCLCQ |
||
050 | 4 | _aQ342 | |
082 | 0 | 4 |
_a006.3 _223 |
245 | 0 | 0 |
_aAdvances in data analysis with computational intelligence methods : _bdedicated to Professor Jacek ¿»urada / _c[edited by] Adam E. Gaweda, Janusz Kacprzyk, Leszek Rutkowski, Gary G. Yen, |
264 | 1 |
_aCham, Switzerland : _bSpringer, _c2018 |
|
300 |
_a1 online resource (xx, 412 pages) : _billustrations (some color) |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
340 |
_gpolychrome _2rdacc _0http://rdaregistry.info/termList/RDAColourContent/1003 |
||
490 | 1 |
_aStudies in computational intelligence, _x1860-949X ; _vvolume 738 |
|
505 | 0 | _aPART 1, Data mining, machine learning, knowledge discovery, Tensor Networks for Dimensionality Reduction, Big Data and Deep Learning -- Local Data Characteristics in Learning Classifiers from Imbalanced Data -- Similarity dimensions of semantic ontologies -- Some interesting phenomenon occurring during self-learning process with its psychological interpretation -- PART 2, Neural networks and connectionist systems, On the interpretation and characterization of echo state networks dynamics: A complex systems perspective -- Optimization of Ensemble Neural Networks with Type-1 and Interval Type-2 Fuzzy Integration for Forecasting the Taiwan Stock Exchange -- Deep Neural Networks ? A Brief History -- PART 3, Intelligent technologies in systems modeling, Techniques for Construction and Integration of Rule Bases -- New Aspects of Interpretability of Fuzzy Systems for Nonlinear Modeling -- On the intuitionistic fuzzy sets of n-th type -- PART 4. Intelligent technologies in decision making, optimization and control, MCTS/UCT in solving real-life problems -- Interactive cone contraction for evolutionary mutliple objective optimization -- A review of fuzzy and mathematic methods for dynamic parameter adaptation in the firefly algorithm -- PART 5. Applications of intelligent technologies Computational Intelligence Methods in Personalized Pharmacotherapy -- Embodying Intelligence in Autonomous and Robotic Systems with the Use of Cognitive Psychology and Motivation Theories -- Evolutionary Approach for Automatic Design of PID Controllers -- Fuzzy-genetic approach to identity verification using a handwritten signature -- A method of design and optimization for SiC-based grid-connected AC-DC converters | |
506 | _aAvailable to OhioLINK libraries | ||
520 | _aThis book is a tribute to Professor Jacek ¿»urada, who is best known for his contributions to computational intelligence and knowledge-based neurocomputing. It is dedicated to Professor Jacek ¿»urada, Full Professor at the Computational Intelligence Laboratory, Department of Electrical and Computer Engineering, J.B. Speed School of Engineering, University of Louisville, Kentucky, USA, as a token of appreciation for his scientific and scholarly achievements, and for his longstanding service to many communities, notably the computational intelligence community, in particular neural networks, machine learning, data analyses and data mining, but also the fuzzy logic and evolutionary computation communities, to name but a few. At the same time, the book recognizes and honors Professor ¿»urada's dedication and service to many scientific, scholarly and professional societies, especially the IEEE (Institute of Electrical and Electronics Engineers), the world's largest professional technical professional organization dedicated to advancing science and technology in a broad spectrum of areas and fields. The volume is divided into five major parts, the first of which addresses theoretic, algorithmic and implementation problems related to the intelligent use of data in the sense of how to derive practically useful information and knowledge from data. In turn, Part 2 is devoted to various aspects of neural networks and connectionist systems. Part 3 deals with essential tools and techniques for intelligent technologies in systems modeling and Part 4 focuses on intelligent technologies in decision-making, optimization and control, while Part 5 explores the applications of intelligent technologies | ||
650 | 0 |
_aComputational intelligence. _0http://id.loc.gov/authorities/subjects/sh94004659 |
|
650 | 0 |
_aData mining. _0http://id.loc.gov/authorities/subjects/sh97002073 |
|
655 | 4 | _aElectronic books | |
655 | 7 |
_aFestschriften. _2lcgft _0http://id.loc.gov/authorities/genreForms/gf2016026082 |
|
700 | 1 |
_aGaw♯™da, Adam E., _eeditor |
|
700 | 1 |
_aKacprzyk, Janusz, _0http://id.loc.gov/authorities/names/n85191529 _eeditor |
|
700 | 1 |
_aRutkowski, Leszek, _0http://id.loc.gov/authorities/names/n85318361 _eeditor |
|
700 | 1 |
_aYen, Gary G., _0http://id.loc.gov/authorities/names/nb2008012102 _eeditor |
|
700 | 1 |
_aZurada, Jacek M., _0http://id.loc.gov/authorities/names/n92000520 _ehonouree |
|
710 | 2 |
_aOhio Library and Information Network. _0http://id.loc.gov/authorities/names/no95058981 |
|
776 | 0 | 8 |
_cOriginal _z3319679457 _z9783319679457 _w(OCoLC)1000591140 |
830 | 0 |
_aStudies in computational intelligence ; _0http://id.loc.gov/authorities/names/no2005104439 _vv. 738. _x1860-949X |
|
856 | _uhttps://drive.google.com/file/d/1mRKHhN1kzkvlUveHEs89-ikATs5qNACc/view?usp=sharing | ||
999 |
_c13059 _d13059 |