000 | 05146cam a22006495i 4500 | ||
---|---|---|---|
001 | 43110 | ||
003 | 0000000000 | ||
005 | 20240411193109.0 | ||
006 | m |o d | | ||
007 | cr ||||||||||| | ||
008 | 161020s2017 si |||| o |||| 0|eng | ||
010 | _a 2019746174 | ||
020 | _a9789811014451 | ||
024 | 7 |
_a10.1007/978-981-10-1445-1 _2doi |
|
035 | _a(DE-He213)978-981-10-1445-1 | ||
035 | _a21678298 | ||
040 |
_aDLC _beng _epn _erda _cDLC |
||
072 | 7 |
_aTEC005050 _2bisacsh |
|
072 | 7 |
_aTNK _2bicssc |
|
072 | 7 |
_aTNK _2thema |
|
072 | 7 |
_aTNKH _2thema |
|
082 | 0 | 4 |
_a690 _223 |
097 | 0 | 0 | _aTH1-9745 |
100 | 1 |
_aIvanov, Volodymyr. _eauthor. |
|
245 | 1 | 0 |
_aConstruction biotechnology : _bbiogeochemistry, microbiology and biotechnology of construction materials and processes / _cVolodymyr Ivanov, Viktor Stabnikov. |
250 | _a1st ed. 2017. | ||
264 | 1 |
_aSingapore : _bSpringer Singapore : _bImprint: Springer, _c2017. |
|
300 | _a1 online resource (XXI, 317 pages 98 illustrations, 44 illustrations in color.) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aGreen Energy and Technology, _x1865-3529 |
|
505 | 0 | _aBasics of Microbiology and Biotechnology for Civil Engineers -- Biotechnological Admixtures and Composites -- Biogeochemical Processes Useful for Construction Biotechnology -- Mechanisms of Microbial Improvement of Construction Ground -- Biocementation -- Bioclogging -- Soil Surface Treatment -- Biocoating of Surfaces -- Microbial Cements and Grouts -- Optimization and Design of Bioclogging and Biocementation -- Biotechnologies of Green Building and Green City -- Microbiology and Biotechnology of Construction Environment -- Prevention of Biocorrosion, Biodeterioration and Biofouling in Civil Engineering -- Future Developments and New Areas of Applications. | |
520 | _aThis book presents the first comprehensive text on construction biomaterials and bioprocesses. It details aspects of construction biotechnology, a new interdisciplinary area involving applications of environmental and industrial microbiology and biotechnology in geotechnical and civil engineering. It also critically reviews all existing and potential construction biotechnology processes. It discusses a number of topics including the biotechnological production of new construction materials such as self-healing concrete, construction biocomposites, construction bioplastics, and biotechnological admixtures to cement. It also addresses construction-related processes like biocementation, bioclogging, soil surface fixation and biosealing, microbial cements and grouts, the biocoating of construction material surfaces, the microbiology and biosafety of the construction environment, the prevention of biocorrosion as well as biodeterioration and biofouling in civil engineering. Biomediated precipitation of calcium, magnesium, and iron compounds as carbonates, phosphates, sulphides, and silicate minerals in soil for its clogging and strengthening are considered from geotechnical, chemical, and microbiological points of view. It offers an overview of the basic microbiology that will enable civil engineers to perform the construction biogeochemical processes. Design principles and considerations for different field implementations are discussed from a practical point of view. The book can be used as a textbook for graduate and senior undergraduate students in biotechnology, civil engineering and environmental engineering as well as a reference book for researchers and practitioners working in this new interdisciplinary area. | ||
588 | _aDescription based on publisher-supplied MARC data. | ||
650 | 0 | _aBiotechnology. | |
650 | 0 | _aBuilding. | |
650 | 0 | _aBuildings-Design and construction. | |
650 | 0 | _aChemical engineering. | |
650 | 0 | _aConstruction. | |
650 | 0 | _aEngineering, Architectural. | |
650 | 0 | _aEnvironmental engineering. | |
650 | 0 | _aStructural materials. | |
650 | 1 | 4 |
_aBuilding Construction and Design. _0https://scigraph.springernature.com/ontologies/product-market-codes/T23012 |
650 | 2 | 4 |
_aEnvironmental Engineering/Biotechnology. _0https://scigraph.springernature.com/ontologies/product-market-codes/U33000 |
650 | 2 | 4 |
_aIndustrial Chemistry/Chemical Engineering. _0https://scigraph.springernature.com/ontologies/product-market-codes/C27000 |
650 | 2 | 4 |
_aStructural Materials. _0https://scigraph.springernature.com/ontologies/product-market-codes/Z11000 |
700 | 1 |
_aStabnikov, Viktor. _eauthor. |
|
776 | 0 | 8 |
_iPrint version: _tConstruction biotechnology. _z9789811014444 _w(DLC) 2016952911 |
776 | 0 | 8 |
_iPrinted edition: _z9789811014444 |
776 | 0 | 8 |
_iPrinted edition: _z9789811014468 |
776 | 0 | 8 |
_iPrinted edition: _z9789811093555 |
830 | 0 |
_aGreen Energy and Technology, _x1865-3529 |
|
856 | _uhttps://drive.google.com/file/d/1uXcOPd_dE-djSNMQgA2BqObokeKdza1E/view?usp=sharing | ||
999 |
_c13107 _d13107 |