000 | 03450ntm a2200217 a 4500 | ||
---|---|---|---|
001 | 43453 | ||
003 | 0000000000 | ||
005 | 20240411193116.0 | ||
008 | 210906n 000 0 eng d | ||
100 | 1 | _aDela Cruz. Mary Vi D. | |
245 | 1 | 0 |
_aEvaluation of special science program in selected secondary schools in Bataan / _h[manuscript] _cMary Vi D. Dela Cruz. |
260 |
_aBalanga City : _bBPSU, _c2019. |
||
300 |
_axiii, 114 pp.; _c28 cm. |
||
500 | _aThesis (MAED - Gen Sci) BPSU, 2019. | ||
520 | _aIn this study, the secondary schools in the division of Bataan, Philippines offering the Science, Technology and Engineering Program (STEP) were assessed as basis of delivery enhancement. The STE Program and the extent of compliance with the standards in the areas of School Philosophy, Vision, Mission, Goals and Objectives, curriculum, assessment and instruction, instructional leadership, faculty, academic support and student development services, physical plant and instructional support facilities, administration and governance, school budget and finances, institutional planning and development, along with students' performance in academic competitions were evaluated. A survey instrument was used to gather information from the thirteen (13) Science department heads, the education program supervisor in Science and thirty-three (33) teachers handling special Science classes representing thirteen participating schools offering the STE Program in Bataan. Results of the study revealed that the Special Science Class teachers are professionally qualified, eligible and have attended In-Service Trainings in school and division levels only. There was a full extent of compliance with the standards along the areas of Curriculum, Assessment and Instruction with a mean of 3.66, Instructional Leadership with a mean of 3.62, Faculty with a mean of 3.83, General Academic Support and Student Development Services with a mean of 3.37, Registrar's Office with a mean of 3.67, Laboratories with a mean of 3.35, Guidance and Counseling with a mean of 3.69, Student Activity Program with a mean of 3.36, Student Discipline with a mean of 3.72, Physical Plant and Instructional Support Facilities with a mean of 3.51, Administration and Governance with a mean of 3.68, School Budget and Finances with a mean of 3.57 and Institutional Planning and Development with a mean of 3.65. While Library Services with a mean of 3.02 and Health Services with a mean of 3.21 were complied with to a large extent only. The selected schools offering the Special Science Curriculum are performing good in terms of off-campus academic competitions at the Division Level but not in the Regional, National and International levels. The teachers are in dire need of InService Trainings and adequate instructional materials, especially reference books and syllabi as suggestions to improve the program. This research provides significant insights into new educational policies, programs and reforms especially on special education programs like the STE. | ||
520 | _aKeywords: Science, Technology and Engineering Program (STEP), Special Science Class, Education | ||
650 | 7 |
_aScience _xStudy and teaching. _2sears |
|
651 | 7 |
_aPhilippines _2sears |
|
999 |
_c13301 _d13301 |