000 | 01991nam a2200217 a 4500 | ||
---|---|---|---|
001 | 43531 | ||
003 | 0000000000 | ||
005 | 20240411193118.0 | ||
008 | 210913n s 000 0 eng d | ||
020 | _a978-81-224-2418-8 | ||
100 | 1 | _aSingh, Y. K. (Yogesh Kumar). | |
245 | 1 | 0 |
_aFundamental of research methodology and statistics / _h[electronic resource] _cYogesh Kumar Singh. |
260 |
_aNew Delhi : _bNew Age International, _c2006. |
||
300 | _a1 online resource. | ||
505 | 0 | _aCover; Preface; Contents; Chapter 1 Perception of Research; Chapter 2 Assortment of Problem; Chapter 3 Appraise of Related Literature; Chapter 4 Foundation of Hypotheses; Chapter 5 Research Planning and Sampling; Chapter 6 Survey Method; Chapter 7 Historical Method; Chapter 8 Philosophical Method; Chapter 9 Experimental Method; Chapter 10 Case Study Method; Chapter 11 Genetic Method; Chapter 12 Design of Experiments; Chapter 13 Tools of Research; Chapter 14 Collection of Data; Chapter 15 Analysis of Data; Chapter 16 Research Report; Chapter 17 Action Research. | |
520 | _aThe book approaches research from a perspective different from that taken in other educational research textbooks. The goal is to show educators that the application of research principles can make them more effective in their job of promoting learning. The basic point is that we do not have to stop teaching to do research; research is something we can do while teaching and if we do good research, we will do better teaching. This book includes most of the topics treated in traditional educational research books, but in a different order and with a different emphasis. | ||
650 | 7 |
_aEducation _xResearch _xMethodology. _2sears |
|
650 | 7 |
_aEducation _xResearch _zIndia. _2sears |
|
856 | _uhttps://drive.google.com/file/d/1JZgvVwNCwnBwHVzohPjkd56z2OIoiyWc/view?usp=sharing | ||
999 |
_c13381 _d13381 |