000 | 04666cam a22005415i 4500 | ||
---|---|---|---|
001 | 43988 | ||
003 | 0000000000 | ||
005 | 20240411193126.0 | ||
006 | m |o d | | ||
007 | cr ||||||||||| | ||
008 | 181024s2019 gw |||| o |||| 0|eng | ||
010 | _a 2019762189 | ||
020 | _a9783030035778 | ||
024 | 7 |
_a10.1007/978-3-030-03577-8 _2doi |
|
035 | _a(DE-He213)978-3-030-03577-8 | ||
035 | _a21816443 | ||
040 |
_aDLC _beng _epn _erda _cDLC |
||
072 | 7 |
_aTEC009000 _2bisacsh |
|
072 | 7 |
_aUYQ _2bicssc |
|
072 | 7 |
_aUYQ _2thema |
|
082 | 0 | 4 |
_a006.3 _223 |
097 | 0 | 0 | _aQ342 |
245 | 0 | 0 |
_aInformation systems and technologies to support learning : _bproceedings of EMENA-ISTL 2018 / _c[edited by] Álvaro Rocha, Mohammed Serrhini. |
250 | _a1st ed. 2019. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2019. |
|
300 | _a1 online resource (XVII, 707 pages 310 illustrations, 207 illustrations in color.) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSmart Innovation, Systems and Technologies, _x2190-3018 ; _v111 |
|
505 | 0 | _aMetaheuristic Approaches for Solving University Timetabling Problems: A Review and Case Studies from Middle Eastern Universities -- Ontology-based Modeling for a Personalized MOOC Recommender System -- Hybrid Recommendation Approach in Online Learning Environments -- Mobile Learning Oriented Towards Learner Stimulation and Engagement -- Teaching and Learning How to Program Without Writing Code -- Emerging Technologies and Learning Innovation in the New Learning Ecosystem -- Security Scheme for IoT Environments in Smart Grids -- Bitcoin Difficulty, A Security Feature -- Rating Microfinance Products Consumers Using Artificial Neural Networks -- Toward an Evaluation Model for Open Government Data portals -- A New Supervised Learning Based Ontology Matching Approach Using Neural Networks -- Multi-cloud Resources Optimization for Users Applications Execution. | |
520 | _aThis book features a selection of articles from the second edition of the conference Europe Middle East and North Africa Information Systems and Technologies to Support Learning 2018 (EMENA-ISTL'18), held in Fez, Morocco between 25th and 27th October 2018. EMENA-ISTL'18 was a global forum for researchers and practitioners to present and discuss recent findings and innovations, current trends, professional experiences and challenges in information systems and technologies to support learning. The main topics covered are: A) information systems technologies to support education; B) education in science, technology, engineering and Mathematics; C) emerging technologies in education learning innovation in the digital age; D) software systems, architectures, applications and tools; E) multimedia systems and applications; F) computer communications and networks; G) IOT, smart cities and people, wireless, sensor and ad-hoc networks; H) organizational models and information systems and technologies; I) human-computer Interaction; J) computers and security, ethics and data-forensic; K) health informatics, and medical informatics security; l) information and knowledge management; m) big data analytics and applications, intelligent data systems, and machine learning; n) artificial intelligence, high performance computing; o) mobile, embedded and ubiquitous systems; p) language and image processing, computer graphics and vision; and q) the interdisciplinary field of fuzzy logic and data mining. | ||
588 | _aDescription based on publisher-supplied MARC data. | ||
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aComputational intelligence. | |
650 | 1 | 4 |
_aComputational Intelligence. _0https://scigraph.springernature.com/ontologies/product-market-codes/T11014 |
650 | 2 | 4 |
_aArtificial Intelligence. _0https://scigraph.springernature.com/ontologies/product-market-codes/I21000 |
700 | 1 |
_aRocha, Álvaro, _eeditor. |
|
700 | 1 |
_aSerrhini, Mohammed, _eeditor. |
|
776 | 0 | 8 |
_iPrint version: _tInformation systems and technologies to support learning. _z9783030035761 _w(DLC) 2018960635 |
776 | 0 | 8 |
_iPrinted edition: _z9783030035761 |
776 | 0 | 8 |
_iPrinted edition: _z9783030035785 |
776 | 0 | 8 |
_iPrinted edition: _z9783030132194 |
830 | 0 |
_aSmart Innovation, Systems and Technologies, _x2190-3018 ; _v111 |
|
856 | _uhttps://drive.google.com/file/d/1U1DwX1I4Jh9lxhSdUhmo142e0KoFx-2K/view?usp=sharing | ||
999 |
_c13655 _d13655 |