000 | 04711cam a2200541Mi 4500 | ||
---|---|---|---|
001 | 44248 | ||
003 | 0000000000 | ||
005 | 20240411193131.0 | ||
006 | m o d | ||
007 | cr cnu---unuuu | ||
008 | 190121s2019 sz ob 000 0 eng d | ||
015 |
_aGBB939074 _2bnb |
||
019 |
_a1082977583 _a1086472366 |
||
020 |
_a3030018636 _q(electronic bk.) |
||
020 |
_a9783030018634 _q(electronic bk.) |
||
020 | _z3030018628 | ||
020 | _z9783030018627 | ||
024 | 7 |
_a10.1007/978-3-030-01863-4 _2doi |
|
035 | _a(OCoLC)1083035117 | ||
035 |
_a(OCoLC)1083035117 _z(OCoLC)1082977583 _z(OCoLC)1086472366 |
||
037 |
_acom.springer.onix.9783030018634 _bSpringer Nature |
||
040 |
_aYDX _beng _erda _cYDX _dYDXIT _dEBLCP _dLEAUB _dOCLCF _dUKMGB _dOH1 |
||
050 | 4 |
_aHD2963 _b.S53 2019 |
|
072 | 7 |
_aBUS087000 _2bisacsh |
|
072 | 7 |
_aKJMV8 _2bicssc |
|
072 | 7 |
_aKJMV8 _2thema |
|
082 | 0 | 4 |
_a334 _223 |
245 | 0 | 0 |
_aSharing economy : _bmaking supply meet demand _c[edited by] Ming Hu |
264 | 1 |
_aCham, Switzerland : _bSpringer, _c2019 |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
340 |
_gpolychrome _2rdacc _0http://rdaregistry.info/termList/RDAColourContent/1003 |
||
490 | 1 |
_aSpringer Series in Supply Chain Management ; _vv.6 |
|
504 | _aIncludes bibliographical references | ||
505 | 0 | _aIntroduction -- Impact of sharing economy -- Intermediary role of a sharing platform -- Crowdsourcing management -- Context-based operational problems in sharing economy | |
506 | _aAvailable to OhioLINK libraries | ||
520 | _aThis edited book examines the challenges and opportunities arising from today's sharing economy from an operations management perspective. Individual chapter authors present state-of-the-art research that examines the general impact of sharing economy on production and consumption; the intermediary role of a sharing platform; crowdsourcing management; and context-based operational problems. Sharing economy refers to a market model that enables and facilitates the sharing of access to goods and services. For example, Uber allows riders to share a car. Airbnb allows homeowners to share their extra rooms with renters. Groupon crowdsources demands, enabling customers to share the benefit of discounted goods and services, whereas Kickstarter crowdsources funds, enabling backers to fund a project jointly. Unlike the classic supply chain settings in which a firm makes inventory and supply decisions, in sharing economy, supply is crowdsourced and can be modulated by a platform. The matching-supply-with-demand process in a sharing economy requires novel perspectives and tools to address challenges and identify opportunities. The book is comprised of 20 chapters that are divided into four parts. The first part explores the general impact of sharing economy on the production, consumption, and society. The second part explores the intermediary role of a sharing platform that matches crowdsourced supply with demand. The third part investigates the crowdsourcing management on a sharing platform, and the fourth part is dedicated to context-based operational problems of popular sharing economy applications. "While sharing economy is becoming omnipresence, the operations management (OM) research community has begun to explore and examine different business models in the transportation, healthcare, financial, accommodation, and sourcing sectors. This book presents a collection of the state-of-the-art research work conducted by a group of world-leading OM researchers in this area. Not only does this book cover a wide range of business models arising from the sharing economy, but it also showcases different modeling frameworks and research methods that cannot be missed. Ultimately, this book is a tour de force - informative and insightful!" Christopher S. Tang Distinguished Professor and Edward Carter Chair in Business Administration UCLA Anderson School of Management | ||
650 | 0 |
_aCooperation. _0http://id.loc.gov/authorities/subjects/sh85032203 |
|
655 | 4 | _aElectronic books | |
700 | 1 |
_aHu, Ming, _0http://id.loc.gov/authorities/names/nr96006983 _eeditor |
|
710 | 2 |
_aOhio Library and Information Network. _0http://id.loc.gov/authorities/names/no95058981 |
|
776 | 0 | 8 |
_cOriginal _z3030018628 _z9783030018627 _w(OCoLC)1051687035 |
830 | 0 | _aSpringer Series in Supply Chain Management | |
856 | _uhttps://drive.google.com/file/d/1C_TmF19J0yPhyuuB2KRFs_xYaqboT4Qf/view?usp=sharing | ||
999 |
_c13806 _d13806 |