000 | 04092cam a2200457Ii 4500 | ||
---|---|---|---|
001 | 44448 | ||
003 | 0000000000 | ||
005 | 20240411193131.0 | ||
008 | 180917t20182018txu s 000 0 eng d | ||
019 | _a1064279254 | ||
020 |
_a1947172514 _qhardcover |
||
020 |
_a9781947172517 _qhardcover |
||
035 | _a.b86905132 | ||
035 | _a(OCoLC)1052621913 | ||
035 |
_a(OCoLC)1052621913 _z(OCoLC)1064279254 |
||
040 |
_aUPM _beng _erda _cUPM _dUPM _dYDX _dOCLCQ _dOCLCO _dZNC _dYDXIT _dOCLCO _dOSU _dUtOrBLW |
||
049 | _aOSUU | ||
050 | 4 |
_aQH308.2 _b.B564447 2018 |
|
050 | 4 |
_aQH308.2 _b.B564447 2018 |
|
082 | 0 | 4 |
_a570 _223 |
100 | 1 |
_aClark, Mary Ann, _eauthor |
|
245 | 1 | 0 |
_aBiology / _cMary Ann Clark, Texas Wesleyan University, Jung Choi, Georgia Institute of Technology, Matthew Douglas, Grand Rapids Community College |
250 | _a2nd edition. | ||
264 | 1 |
_aHouston, Texas : _bOpenStax, Rice University, _c2018 |
|
264 | 4 | _c2018 | |
300 |
_a1,567 pages : _billustrations (chiefly color) ; _c28 cm |
||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
500 | _aIncludes index | ||
505 | 0 | _aThe study of life -- The chemical foundation of life -- Biological macromolecules -- Cell structure -- Structure and function of plasma membranes -- Metabolism -- Cellular respiration -- Photosynthesis -- Cell communication -- Cell reproduction -- Meiosis and sexual reproduction -- Mendel's experiments and heredity -- Modern understandings of inheritance -- DNA structure and function -- Genes and proteins -- Gene expression -- Biotechnology and genomics -- Evolution and the origin of species -- The evolution of populations -- Phylogenies and the history of life -- Viruses -- Prokaryotes : bacteria and archaea -- Protists -- Fungi -- Seedless plants -- Seed plants -- Introduction to animal diversity -- Invertebrates -- Vertebrates -- Plant form and physiology -- Soil and plant nutrition -- Plant reproduction -- The animal body : basic form and function -- Animal nutrition and the digestive system -- The nervous system -- Sensory systems -- The endocrine system -- The musculoskeletal system -- The respiratory system -- The circulatory system -- Osmotic regulation and excretion -- The immune system -- Animal reproduction and development -- Ecology and the biosphere -- Population and community ecology -- Ecosystems -- Conservation biology and biodiversity -- The periodic table of elements -- Geological time -- Measurements and the metric system | |
520 | _aBiology 2e (2nd edition) is designed to cover the scope and sequence requirements of a typical two-semester biology course for science majors. The text provides comprehensive coverage of foundational research and core biology concepts through an evolutionary lens. Biology includes rich features that engage students in scientific inquiry, highlight careers in the biological sciences, and offer everyday applications. The book also includes various types of practice and homework questions that help students understand -- and apply -- key concepts. The 2nd edition has been revised to incorporate clearer, more current, and more dynamic explanations, while maintaining the same organization as the first edition. Art and illustrations have been substantially improved, and the textbook features additional assessments and related resources | ||
650 | 0 |
_aBiology _vTextbooks |
|
655 | 7 |
_aTextbooks. _2fast _0(OCoLC)fst01423863 |
|
655 | 7 |
_aTextbooks. _2lcgft _0http://id.loc.gov/authorities/genreForms/gf2014026191 |
|
700 | 1 |
_aChoi, Jung Ho, _d1956- _eauthor. _0http://id.loc.gov/authorities/names/n89606174 |
|
700 | 1 |
_aDouglas, Matthew M., _d1949- _eauthor. _0http://id.loc.gov/authorities/names/n86140672 |
|
710 | 2 |
_aOpenStax College, _eissuing body. _0http://id.loc.gov/authorities/names/no2014135071 |
|
856 | _uhttps://drive.google.com/file/d/15w8N14FUS-kUCB8sIXSnGNgyF42T2ldg/view?usp=sharing | ||
999 |
_c13823 _d13823 |