000 | 02225aam a2200445 a 4500 | ||
---|---|---|---|
001 | 44488 | ||
003 | 0000000000 | ||
005 | 20240411193133.0 | ||
008 | 091203s2010 njuaf b 001 0 eng | ||
010 | _a2009049268 | ||
015 |
_aGBB049445 _2bnb |
||
016 | 7 |
_a015529387 _2Uk |
|
020 |
_a0470238224 (hbk.) : _c£117.00 |
||
020 |
_a9780470238226 (hbk.) : _c£117.00 |
||
035 | _a(Uk)015529387 | ||
040 |
_aStDuBDS _beng _cStDuBDS _dUk |
||
042 | _aukblsr | ||
050 | 0 | 0 |
_aRC268.6 _b.C357 2010 |
082 | 0 | 0 |
_a616.994071 _222 |
245 | 0 | 0 |
_aCancer risk assessment : _bchemical carcinogenesis, hazard evaluation, and risk quantification / _c[edited by] Ching-Hung Hsu, Todd Stedeford. |
260 |
_aHoboken, N.J. : _bWiley, _cc2010. |
||
300 |
_axxxi, 824 p., [8] p. of plates : _bill. (some col.) ; _c25 cm. |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
500 |
_aFormerly CIP. _5Uk |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _a"With a weight-of-the-evidence approach, cancer risk assessment indentifies hazards, determines dose-response relationships, and assesses exposure to characterize the true risk. This book focuses on the quantitative methods for conducting chemical cancer risk assessments for solvents, metals, mixtures, and nanoparticles. It links these to the basic toxicology and biology of cancer, along with the impacts on regulatory guidelines and standards. By providing insightful perspective, Cancer Risk Assessment helps researchers develop a discriminate eye when it comes to interpreting data accurately and separating relevant information from erroneous"--Provided by publisher. | ||
650 | 0 | _aCarcinogens. | |
650 | 0 | _aHealth risk assessment . | |
650 | 1 | 2 |
_aNeoplasms _xchemically induced. |
650 | 1 | 2 |
_aRisk Assessment _xmethods. |
650 | 2 | 2 |
_aCarcinogens _xtoxicity. |
650 | 2 | 2 | _aEnvironmental Exposure. |
650 | 2 | 2 | _aMutagenicity Tests. |
700 | 1 | _aHsu, Ching-Hung. | |
700 | 1 | _aStedeford, Todd. | |
999 |
_c13865 _d13865 |