000 | 00824nam a2200217 i 4500 | ||
---|---|---|---|
001 | 11317 | ||
003 | 0000000000 | ||
005 | 20240411191851.0 | ||
008 | 140117n 000 0 eng d | ||
035 | _a(0000000000)44949 | ||
040 | _erda | ||
245 | 1 | 0 | _aPriority legislative measures of the president. |
264 | 4 |
_aManila: Philippines,: _bBureau of Communication Services, _cc2011 |
|
300 |
_a398 p. : _b; (pbk) ; _c25 cm. |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
650 | 7 |
_aBills, Legislative - - Philippines _xc2011 _xManila _xpbk. _2sears |
|
999 |
_c1396 _d1396 |