000 | 00619nam a2200157 a 4500 | ||
---|---|---|---|
001 | 45349 | ||
003 | 0000000000 | ||
005 | 20240411193149.0 | ||
008 | 220105n s 000 0 eng d | ||
020 | _a0-471-46599-2 | ||
100 | 1 |
_aSergio M. Focardi _d2004 |
|
245 | 1 | 0 |
_aThe Mathematics of Financial Modeling and Investment Management _h[electronic resource] _cSergio M. Focardi, Frank J. Fabozzi |
260 |
_aHoboken, New Jersey _bJohn Wiley and Sons _c2004 |
||
999 |
_c14335 _d14335 |