000 | 01979nam a2200229 a 4500 | ||
---|---|---|---|
001 | 50825 | ||
003 | 0000000000 | ||
005 | 20240411193248.0 | ||
008 | 230302n s 000 0 eng d | ||
020 | _a9783319254067 | ||
100 | 1 | _aGordon, Marshall. | |
245 | 1 | 0 |
_aEnabling students in mathematics _h[electronic resource] : _ba three-dimensional perspective for teaching mathematics in grades 6-12 / _cMarshall Gordon. |
260 |
_aCham : _bSpringer, _c2016. |
||
300 | _a1 online resource. | ||
505 | 0 | _aIntroduction On Developing Students' Mathematical Intelligence Presentations into Investigations Habits of the Mind: The Heart of the Mathematics Curriculum Lessons from a Third-Grade Mathematics Classroom Sharing the Language of Productive Inquiry Collaborative Mathematics Investigations On Providing a Supportive Mathematics Classroom Including Students' Goals Grading What We Value Homework as a Responsible Practice Mathematics Classroom Observations Summing Up. | |
520 | _aThis book addresses the cognitive, social, and psychological dimensions that shape students' mathematics experience to help students become more capable, cooperative, and confident in the process of engaging mathematics. In these ways they can have a more valuable and enjoyable mathematics experience, and become more valued participants in society. The book focuses on the mathematics classroom for students grades six to twelve and how students can become more successful mathematical thinkers, in addition to how the curriculum could be presented so as to provide a more engaging mathematics experience. | ||
650 | 7 |
_aChild development. _2sears |
|
650 | 7 |
_aEducation. _2sears |
|
650 | 7 |
_aMathematics _xStudy and teaching. _2sears |
|
856 | _uhttps://drive.google.com/file/d/1ecqaQQ2Eaj7jNaODiP8p0WuDhHOPvMMV/view?usp=sharing | ||
999 |
_c16120 _d16120 |