000 | 06298cam a2200577Ki 4500 | ||
---|---|---|---|
001 | 51500 | ||
003 | 0000000000 | ||
005 | 20240411193312.0 | ||
006 | m o d | ||
007 | cr cnu---unuuu | ||
008 | 180928s2018 sz ab ob 000 0 eng d | ||
019 |
_a1055429852 _a1055827720 _a1060600889 |
||
020 |
_a3319917676 _q(electronic bk.) |
||
020 |
_a9783319917672 _q(electronic bk.) |
||
020 | _z3319917668 | ||
020 | _z9783319917665 | ||
024 | 7 |
_a10.1007/978-3-319-91767-2 _2doi |
|
035 | _a(OCoLC)1054910144 | ||
035 |
_a(OCoLC)1054910144 _z(OCoLC)1055429852 _z(OCoLC)1055827720 _z(OCoLC)1060600889 |
||
037 |
_acom.springer.onix.9783319917672 _bSpringer Nature |
||
040 |
_aN$T _beng _erda _epn _cN$T _dN$T _dEBLCP _dYDX _dGW5XE _dDKU _dUPM _dUKMGB _dSTF _dOCLCQ |
||
050 | 4 |
_aQL120 _b.S74 2018eb |
|
072 | 7 |
_aPSAF _2bicssc |
|
072 | 7 |
_aPSAF _2thema |
|
072 | 7 |
_aPSP _2thema |
|
072 | 7 |
_aSCI _x070000 _2bisacsh |
|
082 | 0 | 4 |
_a591.76 _223 |
100 | 1 |
_aSteinberg, Christian, _0http://id.loc.gov/authorities/names/n88606679 _eauthor |
|
245 | 1 | 0 |
_aAquatic animal nutrition : _ba mechanistic perspective from individuals to generations / _cChristian E.W. Steinberg |
264 | 1 |
_aCham, Switzerland : _bSpringer, _c[2018] |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
340 |
_gpolychrome _2rdacc _0http://rdaregistry.info/termList/RDAColourContent/1003 |
||
504 | _aIncludes bibliographical references | ||
505 | 0 | _aIntro; Preface; Contents; Abbreviations and Glossary; Chapter 1: Introduction -- 'You Are What You Eat'; Appendix; Technical Note; References; Chapter 2: Diets and Digestive Tracts -- 'Your Food Determines Your Intestine'; 2.1 Digestive Tract; 2.2 Digestion; 2.2.1 Protein Digestion; 2.2.2 Lipid Digestion; 2.2.3 Carbohydrate Digestion; 2.3 Ontogenesis and the Intestine; 2.3.1 Fishes; 2.3.2 Invertebrates; 2.3.2.1 Echinoderms; 2.3.2.2 Crustaceans; 2.4 Herbivory, a Disadvantageous Acquization Strategy?; 2.4.1 Fishes; 2.4.2 Invertebrates; 2.5 Starvation and Gut Morphology | |
505 | 8 | _a2.6 Trophic Positions: An Omnivores' Dilemma?2.7 Concluding Remarks; References; Chapter 3: The Intestinal Microbiota -- 'Your Eating Feeds a Plethora of Guests' and 'This Plethora of Guests Determines Who You Are and How Well You Do'; 3.1 Invertebrates; 3.1.1 Hydrozoa; 3.1.2 Mollusks; 3.1.3 Echinoderms; 3.1.4 Crustaceans; 3.2 Fishes; 3.2.1 Microbiome Ontogenesis; 3.2.2 Does a Core Microbiome Exist?; 3.2.2.1 Microbiome and Starvation; 3.2.2.2 Host's Impact on Microbiota; 3.2.2.3 Environmental Impact on Microbiota; 3.2.2.4 Diet; 3.2.3 Zebrafish as Witness of Microbiome Development | |
505 | 8 | _a3.2.4 Control Functions by Gut Microbiota3.2.4.1 Circadian Clock; 3.2.4.2 Behavior; 3.2.4.3 Development and Health; 3.3 Concluding Remarks; References; Chapter 4: Dietary Restriction, Starvation, Compensatory Growth -- 'Short-Term Fasting Does Not Kill You: It Can Make You Stronger'; 4.1 Indicators of Starvation; 4.2 Starvation Tolerance and Starvation Impact; 4.2.1 Cnidarians; 4.2.2 Rotifers; 4.2.3 Mollusks; 4.2.4 Echinoderms; 4.2.5 Crustaceans; 4.2.5.1 Ostracods; 4.2.5.2 Cladocerans; 4.2.5.3 Copepods; 4.2.5.4 Amphipods and Isopods; 4.2.5.5 Euphausiids; 4.2.5.6 Decapods; 4.2.6 Fishes | |
505 | 8 | _a4.2.6.1 Livebearers4.2.6.2 Cavefish; 4.2.6.3 Killifishes; 4.2.7 Summary of Starvation Effects; 4.2.8 Starvation: Point-of-no-Return; 4.3 Compensatory Growth; 4.3.1 Invertebrates; 4.3.1.1 Mollusks; 4.3.1.2 Crustaceans; 4.3.1.3 Insects; 4.3.2 Fishes; 4.3.2.1 Overcompensatory Growth; 4.3.2.2 Costs of Compensatory Growth; 4.4 Compensatory Growth in Populations; 4.5 Regulation of Compensatory Growth; 4.5.1 Appetite-Regulating Hormones; 4.5.2 Neuropeptides; 4.5.3 Transcription of Growth Regulators; 4.5.3.1 Information from Transgenic Animals; 4.6 Concluding remarks; References | |
505 | 8 | _aChapter 5: Chrononutrition -- 'The Clock Makes Good Food'5.1 How Does a Biological Clock Work?; 5.1.1 Fishes; 5.1.2 Invertebrates; 5.2 Food and Circadian Gene Transcription; 5.2.1 Major Nutrients; 5.2.2 Xenobiotic or Antinutritional Compounds; 5.3 Concluding Remarks; References; Chapter 6: Transgenerational Effects -- 'Your Offspring Will Become What You Eat'; 6.1 Parental Effects; 6.1.1 Maternal Effects; 6.1.1.1 Invertebrates; 6.1.1.2 Fishes; Egg and Embryo Quality; Transgenerational Metabolic Programming; Offspring Immunity and Fecundity; 6.1.2 Paternal Effects; 6.1.2.1 Male Pregnancy | |
506 | _aAvailable to OhioLINK libraries | ||
520 | _aThis book is a unique cross fertilization of aquatic ecology and aquaculture. It shows how diets structure the digestive tract and its microbiota and, in turn, the microbiota influences life history traits of its host, including behavior. Short-term starvation can have beneficial effects on individuals themselves and succeeding generations which may acquire multiple stress resistances - a mechanism strengthening the persistence of populations. From terrestrial, but not yet from aquatic animals, it is understood that circadian the rhythmicity makes toxins or good food. On the long-term, the dietary basis impacts succeeding generations and can trigger a sympatric speciation by (epi)-genetics. This volume defines gaps in nutritional research and practice of farmed fishes and invertebrates by referring to knowledge from marine and freshwater biology. It also points out that dietary benefits and deficiencies have effects on several succeeding generations, indicating that well designed diets may have the potential to successfully improve broodstock and breeding effort | ||
650 | 0 |
_aAquatic animals _0http://id.loc.gov/authorities/subjects/sh85006228 _xNutrition. _0http://id.loc.gov/authorities/subjects/sh99005694 |
|
655 | 4 | _aElectronic books | |
710 | 2 |
_aOhio Library and Information Network. _0http://id.loc.gov/authorities/names/no95058981 |
|
776 | 0 | 8 |
_iPrinted edition: _z9783319917665 |
776 | 0 | 8 |
_iPrinted edition: _z9783319917689 |
856 | _uhttps://drive.google.com/file/d/1SdZ89-MVL6AeWr1a6qD7qi0Yxrg4PzA8/view?usp=share_link | ||
999 |
_c16679 _d16679 |