000 | 02068nam a2200481 a 4500 | ||
---|---|---|---|
001 | 51893 | ||
003 | 0000000000 | ||
005 | 20240411193330.0 | ||
008 | 911030s1991 caua 001 0 eng d | ||
020 | _a0201271001 (Grade 1) | ||
020 | _a0201272008 (Grade 2) | ||
020 | _a0201273004 (Grade 3) | ||
020 | _a0201274000 (Grade 4) | ||
020 | _a0201275007 (Grade 5) | ||
020 | _a0201276003 (Grade 6) | ||
020 | _a020127700x (Grade 7) | ||
020 | _a0201278006 (Grade 8) | ||
020 | _a0201279991 (Grade 3 write-in text) | ||
020 | _z020127700x (Grade 7) | ||
035 | _a24647972 | ||
040 |
_aIIB _cIIB |
||
245 | 0 | 0 |
_aAddison-Wesley mathematics / _cRobert E. Eicholz ... [et al.] |
260 |
_aMenlo Park, Calif. : _bAddison-Wesley Pub. Co., _cc1991 |
||
300 |
_a10 v. : _bcol. ill. ; _c26-28 cm |
||
500 | _aIncludes indexes | ||
650 | 0 |
_aMathematics _xStudy and teaching (Elementary) |
|
650 | 4 | _aCurmats | |
700 | 1 | _aEicholz, Robert E | |
710 | 2 | _aAddison-Wesley Publishing Company | |
740 | 0 | _aMathematics | |
999 |
_c17026 _d17026 |