000 | 01460nam a2200229 a 4500 | ||
---|---|---|---|
001 | 52741 | ||
003 | 0000000000 | ||
005 | 20240411195454.0 | ||
008 | 230505n s 000 0 eng d | ||
020 | _a9781315161488 | ||
100 | 1 | _aLaing, Richard. | |
245 | 1 | 0 |
_aDigital participation and collaboration in architectural design _h[electronic resource] / _cRichard Laing. |
260 |
_aNew York, NY : _bRoutledge, _c2018. |
||
300 | _a1 online resource. | ||
505 | 0 | _a1. Introduction; 2. Digital technologies in architectural design; 3. Digital visualization in practice; 4. Democratic visualization; 5. Collaboration and participation; 6. Future directions; 7. Final remarks. | |
520 | _aThe emergence of new digital and visualisation technologies in recent years has led to rapid changes in the field of architecture. Current drives to incorporate building information modelling as a part of architectural design are giving way to the increased use of IT and visualisation in architectural design, user participation and group collaboration. | ||
650 | 7 |
_aArchitectural design _xData processing. _2sears |
|
650 | 7 |
_aCommunication in architectural design. _2sears |
|
650 | 7 |
_aGroup work in architecture. _2sears |
|
856 | _uhttps://drive.google.com/file/d/1t7g_wBflJcdhq-wEEf6Ihfe1g9v9lbEl/view?usp=sharing | ||
999 |
_c17676 _d17676 |