000 | 01955cam a22003854a 4500 | ||
---|---|---|---|
001 | 12670 | ||
003 | 0000000000 | ||
005 | 20240411191933.0 | ||
008 | 040615s2005 paua b 001 0 eng | ||
010 | _a 2004013949 | ||
020 | _a1582553572 (alk. paper) | ||
020 | _a9781582553573 | ||
035 | _a(0000000000)54137 | ||
035 | _a(DNLM)101221244 | ||
035 | _a(IMchF)fol09333740 | ||
040 |
_aDNLM/DLC _cDLC _dDLC |
||
042 | _apcc | ||
050 | 1 | 0 |
_aRC630 _b.F596 2005 |
060 | 1 | 0 |
_aWD 220 _bF6462 2005 |
082 | 0 | 0 |
_a616.3/992 _222 |
245 | 0 | 0 | _aFluids & electrolytes made incredibly easy. |
246 | 3 | _aFluids and electrolytes made incredibly easy | |
250 | _a3rd ed. | ||
260 |
_aPhiladelphia : _bLippincott Williams & Wilkins, _cc2005. |
||
300 |
_avi, 376 p. : _bill. (some col.) ; _c23 cm. |
||
504 | _aIncludes bibliographical references (p. 369) and index. | ||
505 | 0 | _aBalancing fluids -- Balancing electrolytes -- Balancing acids and bases -- When fluids tip the balance -- When sodium tips the balance -- When potassium tips the balance -- When magnesium tips the balance -- When calcium tips the balance -- When phosphorus tips the balance -- When chloride tips the balance -- When acids and bases tip the balance -- Heat syndromes -- Heart failure -- Respiratory failure -- Excessive GI fluid loss -- Renal failure -- Burns -- I.V. fluid replacement -- Total parenteral nutrition -- Blood products. | |
650 | 0 | _aBody fluid disorders. | |
650 | 0 | _aWater-electrolyte imbalances. | |
650 | 1 | 2 |
_aWater-Electrolyte Imbalance _vNurses' Instruction. |
650 | 2 | 2 |
_aWater-Electrolyte Balance _vNurses' Instruction. |
710 | 2 | _aLippincott Williams & Wilkins. | |
999 |
_c1851 _d1851 |