000 | 01041nam a2200265 i 4500 | ||
---|---|---|---|
001 | 3138 | ||
003 | 0000000000 | ||
005 | 20240411195538.0 | ||
008 | 080730s2004 000 0 eng d | ||
020 | _a0471448079 | ||
035 | _a(0000000000)17885 | ||
035 | _aBB1C4E5366C04257B232BC7A92045C19 | ||
040 | _erda | ||
100 | 1 | _aMann, Prem S. | |
245 | 1 | 0 | _aIntroductory Statistics. |
250 | _a5th./ed | ||
264 | 1 |
_aNew Jersey : _bJohn Wiley & Sons Inc., _c[2004] |
|
264 | 4 | _ccopyright 2004. | |
300 |
_axiv, 707p. _billus., index _c24cm. |
||
336 |
_atext _2rdacontent |
||
338 |
_avolume _2rdacarrier |
||
650 | 7 |
_aStatistics _x2004 _xNew Jersey _xpaperbound _2sears |
|
999 |
_c18890 _d18890 |