000 | 01179nam a2200277 i 4500 | ||
---|---|---|---|
001 | 3326 | ||
003 | 0000000000 | ||
005 | 20240411195548.0 | ||
008 | 090505s2005 000 0 eng d | ||
020 | _a0781744296 | ||
035 | _a(0000000000)18104 | ||
035 | _a65C96DE17A9C4AF3BC76DFB0E2FAB8F0 | ||
040 | _erda | ||
100 | 1 | _aPennington, Jean A.T. | |
245 | 1 | 0 | _aBowes & Church's Food Values of Portions Commonly Used. |
250 | _a18th/ed | ||
264 | 1 |
_aPA : _bLippincott Williams & Wilkins, _c[2005] |
|
264 | 4 | _ccopyright 2005. | |
300 |
_axi, 452p. _bbibliography, index _c27.5cm. |
||
336 |
_atext _2rdacontent |
||
338 |
_avolume _2rdacarrier |
||
650 | 7 |
_aFood-Composition-Tables _x2005 _xPA _xspringbound _2sears |
|
650 | 7 |
_aNutrition-Tables _x2005 _xPA _xspringbound _2sears |
|
999 |
_c19095 _d19095 |