000 | 00894nam a2200253 i 4500 | ||
---|---|---|---|
001 | 3601 | ||
003 | 0000000000 | ||
005 | 20240411195559.0 | ||
008 | 091001s1985 000 0 eng d | ||
020 | _a0070038988 | ||
035 | _a(0000000000)18390 | ||
035 | _a8FA26F810A3C432F9B035213C095A8C9 | ||
040 | _erda | ||
100 | 1 | _aSafier, Fred | |
245 | 1 | 0 |
_aStudent's Solutions Manual To Accompany Barnett: _bFunctions and Graphs; A Pre-calculus Course. |
250 | _a1st./ed | ||
264 | 1 |
_aNew York : _bMcGraw-Hill Inc., _c[1985] |
|
264 | 4 | _ccopyright 1985. | |
300 |
_a504p. _billus. _c27.5cm. |
||
336 |
_atext _2rdacontent |
||
338 |
_avolume _2rdacarrier |
||
650 | 7 |
_aCalculus _x1985 _xNew York _xpaperbound _2sears |
|
999 |
_c19399 _d19399 |