000 | 01462nam a2200313 i 4500 | ||
---|---|---|---|
001 | 3819 | ||
003 | 0000000000 | ||
005 | 20240411195609.0 | ||
008 | 100224s2008 000 0 eng d | ||
020 | _a9789719374381 | ||
035 | _a(0000000000)18643 | ||
035 | _a59B01E40287645A985F4FF137A546E84 | ||
040 | _erda | ||
100 | 1 | _aExcel Academic Council | |
245 | 1 | 0 | _a1001 Solved Problems in Engineering Mathematics. |
250 | _a3rd./ed | ||
264 | 1 |
_aPhilippines : _bFirst Benchmark Pub. Inc., _c[2008] |
|
264 | 4 | _ccopyright 2008. | |
300 |
_a636p. _billus. _c22.5cm. |
||
336 |
_atext _2rdacontent |
||
338 |
_avolume _2rdacarrier |
||
650 | 7 |
_aMathematics-Engineering _x2008 _xPhilippines _xnewsprint _2sears |
|
999 |
_c19638 _d19638 |