000 | 01033nam a2200277 i 4500 | ||
---|---|---|---|
001 | 520 | ||
003 | 0000000000 | ||
005 | 20240411195638.0 | ||
008 | 060816s1999 000 0 eng d | ||
020 | _a0803126166 | ||
035 | _a(0000000000)14082 | ||
035 | _a98DBFA011E3643C4B6DCF4CF70B7A6C7 | ||
040 | _erda | ||
100 | 1 | _aBeard,Michael E. | |
245 | 1 | 0 | _aAdvances in Environmental Measurement Methods for Asbestos. |
250 | _a1st./ed | ||
264 | 1 |
_aPA : _bASTM, _c[1999] |
|
264 | 4 | _ccopyright 1999. | |
300 |
_ax, 416p _billus, index _c23.5cm. |
||
336 |
_atext _2rdacontent |
||
338 |
_avolume _2rdacarrier |
||
650 | 7 |
_aAsbestos Dust-Measurement-Congresses _y1999 _zPA _xhardbound _2sears |
|
650 | 7 |
_aAsbestos Fibers-Measurements-Congreses _y1999 _zPA _xhardbound _2sears |
|
650 | 7 |
_aAsbestos-Analysis-Congresses _y1999 _zPA _xhardbound _2sears |
|
999 |
_c20169 _d20169 |