000 | 00804nam a2200241 i 4500 | ||
---|---|---|---|
001 | 4416 | ||
003 | 0000000000 | ||
005 | 20240411195644.0 | ||
008 | 061030s1969 000 0 eng d | ||
035 | _a(0000000000)19283 | ||
035 | _a79F2B05428A7488C9D54A62B087535D2 | ||
040 | _erda | ||
100 | 1 | _aMarcus, Marvin | |
245 | 1 | 2 | _aA Survey of Finite Mathematics. |
250 | _a1st./ed | ||
264 | 1 |
_aBoston : _bHoghton Miin Co., _c[1969] |
|
264 | 4 | _ccopyright 1969. | |
300 |
_aix, 486p _billus. _c24cm. |
||
336 |
_atext _2rdacontent |
||
338 |
_avolume _2rdacarrier |
||
650 | 7 |
_aMathematics _y1969 _zBoston _vhardbound _2sears |
|
999 |
_c20293 _d20293 |