000 | 00861nam a2200241 i 4500 | ||
---|---|---|---|
001 | 4445 | ||
003 | 0000000000 | ||
005 | 20240411195645.0 | ||
008 | 061103s1970 000 0 eng d | ||
035 | _a(0000000000)19312 | ||
035 | _aF906666A551645A7B64F2AC0482E6FB8 | ||
040 | _erda | ||
100 | 1 | _aPaling D. | |
245 | 1 | 0 | _aSampling and Probability. |
250 | _a1st./ed | ||
264 | 1 |
_aLondon : _bOxford University Press, _c[1970] |
|
264 | 4 | _ccopyright 1970. | |
300 |
_a24p _billus. _c22cm. |
||
336 |
_atext _2rdacontent |
||
338 |
_avolume _2rdacarrier |
||
650 | 7 |
_aMathematics _y1970 _zLondon _vpaperbound _2sears |
|
999 |
_c20325 _d20325 |