000 | 00674ngm a2200193 a 4500 | ||
---|---|---|---|
001 | 5197 | ||
003 | 0000000000 | ||
005 | 20240411195719.0 | ||
008 | 080311s19uu --- vleng d | ||
035 | _a(0000000000)20064 | ||
035 | _a3396800D1355439C96E96373F93EA7A5 | ||
100 | 1 | _aTechnology and Livelihood Resource Center | |
245 | 1 | 0 | _aShoes, belts, atbp. |
260 |
_aMakati City : _bTechnology and Livelihood Resource Center |
||
300 |
_a1 videocassette: _bsd.; col.;3/4 in |
||
650 | 7 |
_aShoes _2sears |
|
999 |
_c21160 _d21160 |