000 | 00710ngm a2200205 a 4500 | ||
---|---|---|---|
001 | 5237 | ||
003 | 0000000000 | ||
005 | 20240411195720.0 | ||
008 | 080312s19uu --- vleng d | ||
035 | _a(0000000000)20104 | ||
035 | _aFB7ED7C83E3F4B38BA5CCF0485743F27 | ||
100 | 1 | _aTechnology and Livelihood Resource Center | |
245 | 1 | 0 | _aFood and beverages services. |
260 |
_aMakati City : _bTechnology and Livelihood Resource Center |
||
300 |
_a1videocassette: _bsd.,;col.;3/4 in |
||
650 | 7 |
_aBeverage _2sears |
|
650 | 7 |
_aFood _2sears |
|
999 |
_c21205 _d21205 |