000 | 01480nam a2200289 i 4500 | ||
---|---|---|---|
001 | 5415 | ||
003 | 0000000000 | ||
005 | 20240411195729.0 | ||
008 | 100211s2008 000 0 eng d | ||
035 | _a(0000000000)20282 | ||
035 | _aD63EF6A7528944AD9F1DBFEB3AFD2284 | ||
040 | _erda | ||
100 | 1 | _aPhilippine Society of Mechanical Engineering | |
245 | 1 | 4 | _aThe Philippine Mechanical Code. |
250 | _a2008/ed | ||
264 | 1 |
_aPhilippine : _bThe PSME Code and Standards Committee Philippine Society of Mechanical Engineering, _c[2008] |
|
264 | 4 | _ccopyright 2008. | |
300 |
_a415p. _billus. _c27.5cm. |
||
336 |
_atext _2rdacontent |
||
338 |
_avolume _2rdacarrier |
||
650 | 7 |
_aMechanical Code-Philippines _x2008 _xPhilippines _xpaperbound _2sears |
|
852 | _91800.00USD | ||
852 | _91800.00USD | ||
852 | _91800.00USD | ||
999 |
_c21403 _d21403 |