000 | 00671ngm a2200193 a 4500 | ||
---|---|---|---|
001 | 5427 | ||
003 | 0000000000 | ||
005 | 20240411195730.0 | ||
008 | 100330s19uu --- vleng d | ||
035 | _a(0000000000)20294 | ||
035 | _aEA3EE250A5044D9580E407EE37C508FC | ||
100 | 1 | _aTechnology and Livelihood Resource Center | |
245 | 1 | 0 | _aBeverage service. |
260 |
_aMakati City : _bTechnology and Livelihood Resource Center |
||
300 |
_a1 VCD _b: sd ; col. _c; 31/4 in |
||
650 | 7 |
_aBeverage _2sears |
|
999 |
_c21416 _d21416 |