000 | 01057nam a2200241 a 4500 | ||
---|---|---|---|
001 | 6001 | ||
003 | 0000000000 | ||
005 | 20240411195828.0 | ||
008 | 100301s2000 000 0 eng d | ||
020 | _a9710861077 | ||
035 | _a(0000000000)21236 | ||
035 | _aA68FD28CBAD44521A71D62BE5D586924 | ||
100 | 1 | _aNocon, Ferdinand P...[et.al.] | |
245 | 1 | 0 | _aGeneral Statistics Made Simple for Filipinos. |
250 | _a1st/ed. | ||
260 |
_aPhilippines : _bNational Book Store, _cc2000. |
||
300 |
_axii, 192p. _b(np) _c25cm. |
||
650 | 7 |
_aStatistics _xc2000 _xPhilippines _xnewsprint _2sears |
|
999 |
_c22031 _d22031 |