000 | 01138nam a2200265 i 4500 | ||
---|---|---|---|
001 | 825 | ||
003 | 0000000000 | ||
005 | 20240411200053.0 | ||
008 | 060905s2002 000 0 eng d | ||
020 | _a9719272805 | ||
035 | _a(0000000000)14445 | ||
035 | _a5E608703B8684D578EED328D5535BB7C | ||
040 | _erda | ||
100 | 1 | _aPhilippine Society of Mechanical Engineers | |
245 | 1 | 0 | _aThe Philippine Mechanical Code |
250 | _a2003/ed | ||
264 | 1 |
_aQ.C., Philippines : _bPSME, _c[2002] |
|
264 | 4 | _ccopyright 2002. | |
300 |
_a448p _c27.5cm. |
||
336 |
_atext _2rdacontent |
||
338 |
_avolume _2rdacarrier |
||
650 | 7 |
_aMechanical Code - Philippines _y2002 _zQ.C., Philippines _vpaperbound _2sears |
|
852 | _91500.00USD | ||
852 | _91500.00USD | ||
999 |
_c23521 _d23521 |