000 | 00885nam a2200229 a 4500 | ||
---|---|---|---|
001 | 8237 | ||
003 | 0000000000 | ||
005 | 20240411200148.0 | ||
008 | 110525s2005 000 0 eng d | ||
020 | _a0072916990 | ||
035 | _a(0000000000)23473 | ||
035 | _aBF8F193203AA47888D544F959B22307B | ||
100 | 1 | _aBarnett, Raymond A. | |
245 | 1 | 0 | _aCollege Algebra with Trinometry: Graphs and Models. |
250 | _a1st/ed. | ||
260 |
_aNew York : _bMcGraw-Hill Companies, _cc2005. |
||
300 |
_axxx, 930p. _billus (hb) _c26cm. |
||
500 | _aIncludes Index | ||
650 | 7 |
_aAlgebra _xc2005 _xNew York _xHardbound _2sears |
|
650 | 7 |
_aTrigonometry _xc2005 _xNew York _xHardbound _2sears |
|
999 |
_c24488 _d24488 |